Northern Illinois
New - Revised 2006!
Lake maps and fishing information for Shabbona Lake and the Fox Chain are included in this brand new volume, along with Lake Michigan harbors and the Mississippi, Illinois and Rock Rivers. Over 200 lakes and rivers in all! Coverage area runs from just north of Springfield and Decatur to the Wisconsin border.
Only $21.95
Save at least 10%
if you order 2 or more items
"These map books, in my opinion, have to be the best on the market."
-
Don Dziednzina, Lincoln-Way Sun
Includes maps and fishing information for these lakes:
| Lake Name | Acres | County |
| Acorn | na | Lake |
| Argyle | 78 | McDonough |
| Arrowhead | na | Cook |
| Ashland New | 10 | Morgan |
| Atwood | 20 | Lake |
| Axehead | 17 | Cook |
| Banana | na | Lake |
| Bangs | 297 | Lake |
| Bass | na | DuPage |
| Beaver | na | Kendall |
| Beaver | na | Lake |
| Beck | 38 | Cook |
| Belleau | 12 | Cook |
| Belly Deep | na | Cook |
| Bend, Big | 27 | Cook |
| Bird Park Quarry (No Contours) | 7 | Kankakee |
| Bloomington (No Contours) | 635 | McLean/Woodford |
| Bluff | 86 | Lake |
| Bode, North | na | Cook |
| Bode, South | na | Cook |
| Bond (No Contours) | 64 | Fulton |
| Boss (Mautino State F&W Area) (No Contours) | 16 | Bureau |
| Braidwood (No Contours) | 2241 | Will |
| Buffalo Creek (No Contours) | na | Lake |
| Bullfrog | na | Cook |
| Busse | 590 | Cook |
| Canton | 44 | Fulton |
| Carlton | 77 | Whiteside |
| Carthage | 36 | Hancock |
| Catfish | na | DuPage |
| Catherine | 155 | Lake |
| Cermak Quarry | na | Cook |
| Channel | 352 | Lake |
| Citizens (No Contours) | 28 | Warren |
| Clear | 33 | Vermillion |
| Clinton Lake | 4754 | DeWitt |
| Cloverdale | na | DuPage |
| Crystal | 228 | Lake |
| Dawson | 158 | McLean |
| Deep Quarry | na | DuPage |
| Defiance | 46 | Lake |
| Des Plaines (No Contours) | 19 | Lake |
| Diamond | 152 | Lake |
| Drake | 35 | Cass |
| Dugdale | na | Lake |
| Eagle | 10 | DuPage |
| Eureka | 30 | Woodford |
| Evergreen | 686 | McLean/Woodford |
| Fitch (No Contours) | 64 | Fulton |
| Flatfoot | na | Cook |
| Four | 19 | Winnebago |
| Fox River | ||
| Fox-Nippersink | 2120 | Lake/McHenry |
| Fulton Co. Strip - Mined Lakes | 36 | Fulton |
| Gebhard Woods Pond (No Contours) | 3 | Grundy |
| George | 157 | Rock Island |
| Gladstone (No Contours) | 27 | Henderson |
| Goose Pond (Mautino State F&W Area) (No Contours) | 14 | Bureau |
| Grass | 1360 | Lake/McHenry |
| Grays | 79 | Lake |
| Green | na | DuPage |
| Green | na | Cook |
| Gridley | na | Cass |
| Grove | na | DuPage |
| Gurney Pond | na | Cass |
| Half-Day | na | Lake |
| Heidecke | 1899 | Grundy |
| Hennepin Canal | ||
| Heron (No Contours) | 4 | Lake |
| Herrick | na | DuPage |
| High | 9 | Vermillion |
| Highwall (Mautino State F&W Area) (No Contours) | 6 | Bureau |
| Homer | 81 | Champaign |
| Horsetail | na | DuPage |
| Horsetail | na | Cook |
| Horton | 13 | Hancock |
| Ida | 10 | Cook |
| Illinois River | ||
| Independence Grove | 115 | Lake |
| Jim Edgar Panther Creek Fish & Wildlife Area (NC) | Cass | |
| Joe's Pond | na | Cook |
| Johnson | 600 | Peoria |
| Johnson Sauk Trail | 50 | Henry |
| Kakusha | 55 | LaSalle |
| Kankakee River | Kankakee | |
| Kickapoo State Park Lakes (No Contours) | Vermillion | |
| Lake of the Woods | 25 | Champaign |
| LaSalle | 2035 | LaSalle |
| Le-Aqua-Na | 42 | Stephenson |
| Ledge (Mautino State F&W Area) (No Contours) | na | Bureau |
| Levings | 24 | Winnebago |
| Loon (Big) | 22 | Kendall |
| Loon, East | 164 | Lake |
| Loon, West | 165 | Lake |
| Mallard | na | DuPage |
| Maple | na | DuPage |
| Maple | na | Cook |
| Marie | 480 | Lake |
| Mautino State Fish & Wildlife Area (No Contours) | Bureau | |
| Mays | na | DuPage |
| Mazonia Lakes - South Unit (No Contours) | Will | |
| Mazonia No. 00 | 7 | Grundy |
| Mazonia No. 01 | 9.2 | Grundy |
| Mazonia No. 02 | 3.1 | Grundy |
| Mazonia No. 03 | 29 | Grundy |
| Mazonia No. 04 | 6 | Grundy |
| Mazonia No. 05 | 2 | Grundy |
| Mazonia No. 06 | 10 | Grundy |
| Mazonia No. 07 | 35 | Grundy |
| Mazonia No. 08 | 19 | Grundy |
| Mazonia No. 09 | 36 | Grundy |
| Mazonia No. 10 | 40 | Grundy |
| McCullom | 245 | Lake |
| McMaster (No Contours) | 162 | Knox |
| Mendota (No Contours) | 18 | LaSalle |
| Midlothian | na | Cook |
| Miller Park | 14 | McLean |
| Milliken | 25 | Will |
| Mingo | 170 | Vermillion |
| Mississippi River | ||
| Monee | 43 | Will |
| Mt. Sterling | 24 | Brown |
| Mud | na | DuPage |
| Muskrat | na | DuPage |
| No. 6 | 14 | Vermillion |
| Old School | na | Lake |
| Olson | 45 | Winnebago |
| Osprey (Mautino State F&W Area) (No Contours) | 14 | Bureau |
| Papoose | na | Cook |
| Petite | 167 | Lake |
| Pickerel | na | DuPage |
| Pierce | 147 | Winnebago |
| Pistakee | 1700 | Lake/McHenry |
| Poss | na | DuPage |
| Powderhorn | 35 | Cook |
| Powerton | 1289 | Tazewell |
| Prairie | Cass | |
| Pulaski (No Contours) | 6 | Lake |
| Pumphouse | Fulton | |
| Rice | na | DuPage |
| Riverbend | na | DuPage |
| Rock River | ||
| Round | 227 | Lake |
| Round Meadow | na | DuPage |
| Rubber Duck | na | Lake |
| Rush | na | DuPage |
| Sag Quarry East | na | Cook |
| Sag Quarry West | na | Cook |
| Saganashkee Slough | 325 | Cook |
| Sand | 18 | Lake |
| Schiller | na | Cook |
| Schuy-Rush | 244 | Schuyler |
| Shabbona | 304 | DeKalb |
| Shovel | 100 | Fulton |
| Siloam Springs | 58 | Adams/Brown |
| Silver | na | DuPage |
| Skokie Lagoon No. 1 (No Contours) | 14.02 | Cook |
| Skokie Lagoon No. 2 (No Contours) | 16.74 | Cook |
| Skokie Lagoon No. 3 (No Contours) | 40.85 | Cook |
| Skokie Lagoon No. 4 (No Contours) | 34.31 | Cook |
| Skokie Lagoon No. 5 (No Contours) | 29.51 | Cook |
| Skokie Lagoon No. 6 (No Contours) | 18.24 | Cook |
| Skokie Lagoon No. 7 (No Contours) | 20.22 | Cook |
| Songbird | na | DuPage |
| Sportsman | 35 | Vermillion |
| Spring | na | Lake |
| Spring (No Contours) | 277 | McDonough |
| Spring Creek | na | DuPage |
| Spring, North (No Contours) | 466 | Tazewell |
| Spring, South (No Contours) | 667 | Tazewell |
| Sterling | 69 | Lake |
| Stonewort | na | DuPage |
| Storey | 133 | Knox |
| Strode (No Contours) | 30 | Fulton |
| Sule (No Contours) | 77 | Ogle |
| Sunfish | na | DuPage |
| Sunset (No Contours) | 128 | Champaign |
| Tampier | 160 | Cook |
| Taylor | na | Lake |
| Timber | na | DuPage |
| Trinity | na | DuPage |
| Turner | 34 | Lake |
| Turtlehead | na | Cook |
| Vermillion | 647 | Vermillion |
| Virginia City | 21 | Cass |
| Wampum | na | Cook |
| Weinburg-King Pond (No Contours) | 4 | Schuyler |
| Weldon Springs | 29 | DeWitt |
| West Lagoon | na | DuPage |
| Wheel | 150 | Peoria |
| White Pine | na | DuPage |
| Wolf | 380 | Cook |
| Wright Woods | na | Lake |











