Southwest Region - Michigan
Lake maps and fishing information for 200 lakes in Allegan, Barry, Berrien, Branch, Calhoun, Cass, Eaton, Kalamazoo, St. Joseph, and Van Buren Counties plus Lake Michigan.
Temporarily out of stock.
Only $24.95
Save at least 10%
if you order 2 or more items
"A great source of information for planning your fishing vacation... The guide goes into detail about the best hotspots and techniques on your favorite destination."
-
Mike Gnatkowski, MichiganSportsmanMag.com
Includes maps and fishing information for these lakes:
| Lake Name | Acres | County |
| Ackley | 65 | Van Buren |
| Aldrich | 196 | St. Joseph |
| Algonquin | 240 | Barry |
| Allegan (No Contours) | 1,695 | Allegan |
| Alliance (No Contours) | 20 | Eaton |
| Archer | na | Branch |
| Austin | 1,090 | Kalamazoo |
| Bair | 199 | Cass |
| Baker/Round | 58 | Barry |
| Baldwin | 266 | Cass |
| Bankson | 217 | Van Buren |
| Barlow | 187 | Barry |
| Barron (No Contours) | 199 | Cass |
| Bartholomew | 80 | Branch |
| Barton (No Contours) | 347 | Kalamazoo |
| Base Line (No Contours) | 175 | Allegan |
| Bassett | 44 | Barry |
| Belas | 58 | Cass |
| Big | 137 | Allegan |
| Birch | 295 | Cass |
| Black | 20 | Berrien |
| Bogart (No Contours) | 34 | Cass |
| Brace, Lower (Stuart) | 115 | Calhoun |
| Brace, Upper (aka Inner Brace) | 70 | Calhoun |
| Brandywine | 69 | Van Buren |
| Bristol | 142 | Barry |
| Carter | 70 | Barry |
| Cary | 79 | Branch |
| Cedar | 269 | Van Buren |
| Cemetery (att. to Messenger) | Branch | |
| Chain | 35 | Cass |
| Chief Noonday | 50 | Barry |
| Christiann (Christiana in DeLorme) | 179 | Cass |
| Clear | 240 | St. Joseph |
| Clear | 69 | Van Buren |
| Clear | 184 | Barry |
| Cloverdale | 58 | Barry |
| Coldwater | 1,610 | Branch |
| Cora | 197 | Van Buren |
| Corey | 630 | St. Joseph / Cass |
| Craig | 122 | Branch |
| Crooked, Big | 110 | Van Buren |
| Crooked, Little (aka Crooked, South) | 103 | Van Buren / Cass |
| Crooked, Lower | 417 | Barry |
| Crooked, Upper | 735 | Barry |
| Daggett | 15 | Barry |
| Deep | 32 | Barry |
| Dewey (No Contours) | 174 | Cass |
| Diamond | 1,020 | Cass |
| Donnell | 246 | Cass |
| Driskels | 37 | Cass |
| Duck | 123 | Allegan |
| Duck | 28 | Kalamazoo |
| Duck | 628 | Calhoun |
| Dumont | 215 | Allegan |
| Duncan | 130 | Barry |
| Eagle | 225 | Allegan / Van Buren |
| Eagle | 379 | Cass |
| Eagle | 73 | Kalamazoo |
| Eagle | 198 | Van Buren |
| Eagle (Charleston Township) | 224 | Kalamazoo |
| Eleven | 51 | Van Buren |
| Evans | 104 | St. Joseph |
| Finch | 114 | Cass |
| Fine | 320 | Barry |
| Fish | 165 | Barry |
| Fish | 34 | Van Buren |
| Fish | 340 | Cass |
| Fish (aka Fish, Big / Sherman Twp) | 153 | St. Joseph |
| Fish, Little | 139 | Cass |
| Fisher (aka Fishers) | 327 | St. Joseph |
| Forked (No Contours) | 75 | Cass |
| Fourteen | 69 | Van Buren |
| Fox (No Contours) | 31 | Cass |
| Garver | 76 | Cass |
| George | 565 | Branch / Indiana |
| Gilead | 128 | Branch |
| Goguac | 352 | Calhoun |
| Gourdneck | 222 | Kalamazoo |
| Graham | 142 | Calhoun |
| Gravel | 296 | Van Buren |
| Great Bear | 149 | Van Buren |
| Green | 309 | Allegan |
| Grey | 53 | St. Joseph |
| Gull | 2,050 | Kalamazoo / Barry |
| Gun | 2,680 | Barry / Allegan |
| Hall | 22 | Van Buren |
| Hall | 46 | Barry |
| Harwood | 122 | Cass |
| Hemlock | 63 | Cass |
| Hogset | 81 | Kalamazoo |
| Hutchins | 376 | Allegan |
| Huzzy | 80 | Van Buren |
| Indian (Kalamazoo) | 750 | Kalamazoo |
| Interstate (No Contours) | 20 | Eaton |
| Jackson Hole (No Contours) | 65 | Kalamazoo / Calhoun |
| Jeptha, Lower | 54 | Van Buren |
| Jeptha, Upper | 57 | Van Buren |
| Jordan | 430 | Barry / Ionia |
| Juno | 190 | Cass |
| Kaiser | 67 | St. Joseph |
| Kenyon | 72 | Branch |
| Kirk | 112 | Cass |
| Klinger | 830 | St. Joseph |
| Laines | 23 | Calhoun |
| Lake Michigan | ||
| Lake of the Woods | 289 | Van Buren |
| Lake of the Woods (Rose) | 335 | Branch |
| Lavine | 86 | Branch |
| Lawler | 11 | Kalamazoo / Calhoun |
| Leach | 109 | Barry |
| Lee | 116 | Calhoun |
| LeFevre | na | Kalamazoo |
| Leidy | 60 | St. Joseph |
| Long | 145 | Barry |
| Long | 289 | Barry |
| Long | 241 | Cass |
| Long | 81 | Barry |
| Long (aka East Long) | 123 | Branch |
| Long (Colon Township) | 222 | St. Joseph |
| Long (Fabius Township) | 211 | St. Joseph / Cass |
| Long (Pavilion Township) | 575 | Kalamazoo |
| Magician | 498 | Cass / Van Buren |
| Maple | 172 | Van Buren |
| Marble | 780 | Branch |
| Matteson | 307 | Branch |
| McDonald | 16 | Barry |
| Messenger | 53 | Branch |
| Middle | 131 | Barry |
| Middle | na | Branch |
| Mill | 87 | Barry |
| Miners | 325 | Allegan |
| Morrison | 288 | Branch |
| Morrow (No Contours) | 1,000 | Kalamazoo |
| Mud | 80 | St. Joseph |
| Narrow (No Contours) | 93 | Eaton |
| Noah (No Contours) | 44 | St. Joseph |
| North | 63 | Van Buren |
| North | na | Branch |
| North | 132 | Van Buren |
| Nottawa (aka Nottawassepee) | 116 | Calhoun |
| Nottawa, Little | na | Calhoun |
| Oliverda aka Clayton | 143 | Branch |
| Omena | 160 | St. Joseph |
| Osterhout | 168 | Allegan |
| Painter | na | Cass |
| Palmer | 444 | St. Joseph |
| Paradise | 185 | Cass |
| Paw Paw | 857 | Berrien |
| Paw Paw, Little | 126 | Kalamazoo |
| Payne | 118 | Barry |
| Pickerel | 135 | Kalamazoo |
| Pickerel (St. Joseph) (No Contours) | 38 | St. Joseph |
| Pike | 32 | Allegan |
| Pine | 660 | Barry |
| Pine | 66 | Barry |
| Pleasant | 148 | Barry |
| Pleasant | 262 | St. Joseph |
| Pleasant | 80 | Cass |
| Portage | 510 | St. Joseph |
| Prairie | 80 | Calhoun |
| Prairie River | 136 | St. Joseph |
| Randall | Branch | |
| Reynolds, Lower | 35 | Van Buren |
| Reynolds, Upper | 87 | Van Buren |
| Round | 194 | Van Buren |
| Ruppert (Rupert) | 28 | Kalamazoo |
| Rush | 118 | Van Buren |
| Saddle | 298 | Van Buren |
| Saddlebag | 103 | Cass |
| Sand | 102 | St. Joseph |
| School Section | 78 | Van Buren |
| Scott, Lower | 130 | Allegan |
| Scott, North | 203 | Van Buren |
| Scott, South | 203 | Van Buren |
| Scott, Upper | 96 | Allegan |
| Selkirk | 94 | Allegan |
| Shafer | 81 | Van Buren |
| Shavehead | 289 | Cass |
| Sheffer | 12 | Allegan |
| Sherman | 153 | Kalamazoo |
| Silver | 213 | Branch |
| Singer (No Contours) | 60 | Berrien |
| Sixteen | 35 | Allegan |
| Skyhawk | 48 | Cass |
| Smith, Big , Little (No Contours) | Berrien / Cass | |
| South | 118 | Branch |
| Stone | 148 | Cass |
| Sturgeon (No Contours) | 250 | St. Joseph |
| Sugarloaf | 148 | Kalamazoo |
| Sugarloaf, Little | 93 | Kalamazoo |
| Swan (No Contours) | 200 | Allegan |
| Tamarack (aka Middle) | 125 | St. Joseph |
| Templene (No Contours) | 1,050 | St. Joseph |
| Thompson | 150 | St. Joseph |
| Thorneapple | 409 | Barry |
| Three Legged | 40 | Van Buren |
| Three Mile | 176 | Van Buren |
| Union (aka Tuttle) | 525 | Branch |
| Van Auken | 244 | Van Buren |
| Wabascon | 70 | Calhoun |
| Warner | 58 | Calhoun |
| Whitford-Lawler | na | Kalamazoo |
| Wilkinson | 88 | Barry |
| Williams | 17 | Barry |
| Winnipeg | 38 | Calhoun |
| Wolf (Wolf Lake State Fish Hatchery) | 25 | Van Buren |
| Wright (Mud) | 30 | Branch |











