Southern Region - Wisconsin
Milwaukee and Madison area anglers, this one's for you! Lake maps and fishing information for 140 lakes in southern Wisconsin, with Lake Michigan shoreline and extended Mississippi River coverage. Now includes marked fishing spots!
30 Counties are covered in this volume: Buffalo, Columbia, Crawford, Dane, Dodge, Fond du Lac, Grant, Green, Green Lake, Iowa, Jackson, Jefferson, Kenosha, La Crosse, Lafayette, Marquette, Milwaukee, Monroe, Ozaukee, Pepin, Racine, Richland, Rock, Sauk, Sheboygan, Trempealeau, Vernon, Walworth, Washington and Waukesha
Only $21.95
Save at least 10%
if you order 2 or more items
Includes maps and fishing information for these lakes:
| Lake Name | Acres | County |
| Angelo Pond (No Contours) | 53 | Monroe |
| Army (East Troy) Lake | 78 | Walworth |
| Ashippun | 65 | Waukesha |
| Auburn | 107 | Fond du Lac |
| Bass Bay (No Contours) | 100 | Waukesha |
| Beaver | 337 | Waukesha |
| Beaver Dam | 6542 | Dodge |
| Benet Lake | 154 | Kenosha |
| Beulah | 834 | Walworth |
| Birch | 73 | Marquette |
| Black Hawk Lake | 220 | Iowa |
| Blue Spring | 151 | Jefferson |
| Bohners | 135 | Racine |
| Booth Lake | 113 | Walworth |
| Brandenburg Lake | 38 | Dane |
| Browns | 396 | Racine |
| Buffalo | 2210 | Marquette |
| Bugle Lake | 31 | Trempealeau |
| Camp | 461 | Kenosha |
| Cedar, Big | 932 | Washington |
| Cedar, Little | 246 | Washington |
| Center | 129 | Kenosha |
| Clear (No Contours) | 82 | Rock |
| Como | 946 | Walworth |
| Comstock | 26 | Marquette |
| Cox Hollow Lake | 96 | Iowa |
| Cravath | 68 | Walworth |
| Crooked | 91 | Sheboygan |
| Crystal | 240 | Marquette |
| Crystal | 153 | Sheboygan |
| Delavan | 1775 | Walworth |
| Denoon | 162 | Waukesha |
| Devils | 379 | Sauk |
| Druid | 121 | Washington |
| Eagle | 515 | Racine |
| Eagle Spring | 310 | Waukesha |
| Echo | 71 | Racine |
| Elizabeth | 638 | Kenosha |
| Elkhart | 286 | Sheboygan |
| Elkhart, Little | 54 | Sheboygan |
| Ellen | 121 | Sheboygan |
| Emery | 35 | Marquette |
| Emily | 268 | Dodge |
| Fish | 216 | Dane |
| Fowler | 82 | Waukesha |
| Fox | 2625 | Dodge |
| Friess | 119 | Washington |
| Genesee, Lower | 62 | Waukesha |
| Genesee, Middle | 93 | Waukesha |
| Genesee, Upper | 37 | Waukesha |
| Geneva | 5262 | Walworth |
| George Lake | 36 | Columbia |
| Gibbs | 65 | Rock |
| Golden | 258 | Waukesha |
| Grand | 234 | Green Lake |
| Green | 7346 | Green Lake |
| Green | 71 | Washington |
| Green, Little | 466 | Green Lake |
| Harrisville Mill Pond | 205 | Marquette |
| Hooker | 102 | Kenosha |
| Hooker Lake | 102 | Kenosha |
| Keesus | 227 | Waukesha |
| Kegonsa | 3209 | Dane |
| Kenosha Harbor | ||
| Kettle Lake | 227 | Fond du Lac |
| Kilby | 46 | Marquette |
| Koshkonong | 10460 | Jefferson/Rock |
| Lac La Belle | 1164 | Waukesha |
| Lake Henry | 37 | Trempealeau |
| Lake Michigan | ||
| Lauderdale Chain (Green, Middle, Mill) | 834 | Walworth |
| Lawrence | 221 | Marquette |
| Lazy | 161 | Columbia |
| Lee Lake | 37 | Jackson |
| Lilly | 85 | Kenosha |
| Long | 427 | Fond du Lac |
| Long Lake | 69 | Columbia |
| Long Lake (No Contours) | 102 | Racine |
| Lost Lake | 245 | Dodge |
| Ludden Lake | 58 | Iowa |
| Lulu | 84 | Walworth |
| Manitowoc Harbor | ||
| Marie | 315 | Kenosha |
| Marinuka Lake | 98 | Trempealeau |
| Martha Lake | 18 | Trempealeau |
| Mauthe | 78 | Fond du Lac |
| Mendota | 9842 | Dane |
| Milwaukee Harbor | ||
| Mirror Lake | 29 | Buffalo |
| Mississippi River | ||
| Monona | 3274 | Dane |
| Montello | 327 | Marquette |
| Mud | 93 | Jefferson |
| Mud, Upper | 265 | Dane |
| Muskego, Big (No Contours) | 2260 | Waukesha |
| Muskego, Little | 506 | Waukesha |
| Nagawicka | 957 | Waukesha |
| Nashotah, Lower | 95 | Waukesha |
| Nashotah, Upper | 132 | Waukesha |
| Nemahbin, Lower | 271 | Waukesha |
| Nemahbin, Upper | 283 | Waukesha |
| Neosho Mill Pond | 188 | Dodge |
| Neshkoro Pond | 184 | Marquette |
| Neshonoc Lake | 737 | La Crosse |
| New Albin Backwater | ||
| Oak Creek Harbor | ||
| Oakwood Lake | 16 | Jackson |
| Oconomowoc | 721 | Waukesha |
| Okauchee | 1104 | Waukesha |
| Ottawa | 28 | Waukesha |
| Paddock | 130 | Kenosha |
| Park | 312 | Columbia |
| Pewaukee | 2493 | Waukesha |
| Phantom, Lower | 433 | Waukesha |
| Phantom, Upper | 107 | Waukesha |
| Pike | 446 | Washington |
| Pine | 698 | Waukesha |
| Pleasant | 155 | Walworth |
| Port Washington Harbor | ||
| Potters | 157 | Walworth |
| Powers | 459 | Kenosha/Walworth |
| Pretty | 54 | Waukesha |
| Puckaway | 5039 | Green Lake |
| Racine Harbor | ||
| Random | 209 | Sheboygan |
| Ripley | 418 | Jefferson |
| Rock | 1142 | Jefferson |
| Rome Millpond | 446 | Jefferson |
| School Section | 117 | Waukesha |
| Sharon aka Splittberger | 68 | Marquette |
| Sheboygan Harbor | ||
| Sidie Hollow Lake (No Contours) | 38 | Vernon |
| Silver | 464 | Kenosha |
| Silver | 69 | Columbia |
| Silver | 186 | Waukesha |
| Sinissippi | 2855 | Dodge |
| Spring | 67 | Green Lake |
| Spring aka Spirit | 72 | Green Lake |
| Spring, Lower | 104 | Jefferson |
| Storrs | 40 | Rock |
| Strum (Crystal) Lake | 54 | Trempealeau |
| Swan | 406 | Columbia |
| Tarrant Lake | 25 | Columbia |
| Tichigan | 1132 | Racine |
| Trapp aka Tripp | 113 | Walworth |
| Trow Lake | 43 | Jackson |
| Turtle | 140 | Walworth |
| Tuttle | 155 | Marquette |
| Twin Valley Lake | 152 | Iowa |
| Twin, Big & Little | 112 | Green Lake |
| Two Rivers Harbor | ||
| Vern Wolf aka East Lake | 115 | Kenosha |
| Wallace | 52 | Washington |
| Wandawega | 119 | Walworth |
| Waubeesee | 129 | Racine |
| Waubesa | 2080 | Dane |
| Whitewater | 320 | Walworth |
| Wind | 936 | Racine |
| Wingra | 345 | Dane |
| Wisconsin | 5328 | Columbia |
| Wolf | 75 | Fond du Lac |
| Wood | 91 | Marquette |
| Wyona Lake | 90 | Columbia |
| Yellowstone Lake (No Contours) | 455 | Lafayette |











