Southern Illinois
New - Revised 2006!
With lake maps for major Southern Illinois reservoirs like Shelbyville, Coffeen, Crab Orchard and Devil's Kitchen to the Ohio River and numerous smaller public lakes, ponds and reservoirs, this brand new volume is packed with over 120 lakes and rivers! Coverage area runs from just north of Springfield and Decatur south to the border.
Only $21.95
Save at least 10%
if you order 2 or more items
"These map books, in my opinion, have to be the best on the market."
-
Don Dziednzina, Lincoln-Way Sun
Includes maps and fishing information for these lakes:
| Lake Name | Acres | County |
| Altamont | 60 | Effingham |
| Arrowhead | 30 | Williamson |
| Baldwin | 2018 | Randolph/St. Clair |
| Bay Creek | 110 | Pope |
| Beall Wood | 15 | Wabash |
| Beaver Dam | 57 | Macoupin |
| Benton | 68 | Franklin |
| Borah (Olney) | 137 | Richland |
| Boston Pond | 2 | Marion |
| Buckner | 17 | Franklin |
| Bunker Hill | 11 | Macoupin |
| Carbondale | 136 | Jackson |
| Carlinville #1 | 168 | Macoupin |
| Carlinville #2 | 105 | Macoupin |
| Carlyle | 24580 | Bond/Clinton/Fayette |
| Cedar | 1750 | Jackson |
| Centralia | 450 | Marion |
| Charleston Channel, Side | 346 | Coles |
| Coffeen | 1070 | Montgomery |
| Crab Orchard | 6965 | Williamson |
| Decatur | 2905 | Macon |
| Devil's Kitchen | 810 | Williamson |
| Dolan | 70 | Hamilton |
| Dongola | 70 | Union |
| DuQuoin City | 183 | Perry |
| Dutchman | 118 | Johnson |
| Ferne Clyffe | 15 | Johnson |
| Forbes | 542 | Marion |
| Fork, East | 672 | Richland |
| Frank Holten Main | 97 | St. Clair |
| Frank Holten No. 3 | 80 | St. Clair |
| Frankfort New, West | 214 | Franklin |
| Frankfort Old, West | 147 | Franklin |
| Gillspie New City | 207 | Macoupin |
| Gillspie Old City | 71 | Macoupin |
| Glen Jones State | 105 | Saline |
| Glen Shoals | 1085 | Montgomery |
| Glendale | 79 | Pope |
| Governor Bond | 775 | Bond |
| Grassy | 310 | Union |
| Greenfield City | 59 | Greene |
| Hamilton | 34 | Franklin |
| Harrisburg New City | 209 | Franklin |
| Herrin No. 1 | 51 | Williamson |
| Herrin No. 2 | 46 | Williamson |
| Highland Silver | 550 | Madison |
| Hillsboro Old City | 94 | Montgomery |
| Horseshoe | 1890 | Madison |
| Horseshoe | 1890 | Alexander |
| Jacksonville | 442 | Morgan |
| Johnston City | 59 | Williamson |
| Kinkaid | 2335 | Jackson |
| Kinmundy | 17 | Marion |
| Lake of Egypt | 2300 | Johnson/Williamson |
| Lincoln Trail | 146 | Clark |
| Little Grassy | 1000 | Williamson |
| Lou Yeager | 1304 | Montgomery |
| Lyerla | 260 | Union |
| Marion City | 128 | Williamson |
| Mattoon | 988 | Coles/Cumberland/Shelby |
| Mauvaise Terre | 172 | Morgan |
| McLeansboro | 75 | Hamilton |
| Mermet | 452 | Massac |
| Mill Creek | 731 | Clark |
| Mt. Olive New City | 36 | Macoupin |
| Mt. Olive Old City | 36 | Macoupin |
| Murphysboro | 145 | Jackson |
| Murraywood | 7 | Morgan |
| Nellie | 59 | Fayette |
| Newton | 1650 | Jasper |
| Norris City | 28 | White |
| Oakland City | 29 | Coles |
| Ohio River | ||
| Omaha City | 22 | Gallatin |
| One Horse Gap | 26 | Pope |
| Otter | 723 | Macoupin |
| Palmyra-Modesto | 40 | Macoupin |
| Pana | 205 | Shelby |
| Paradise | 138 | Coles/Cumberland/Shelby |
| Paris East | 163 | Edgar |
| Paris West | 75 | Edgar |
| Patriot's Park | 22 | Bond |
| Peabody - River King State Fish & Wildlife Area | St. Clair | |
| Pinckneyville | 165 | Perry |
| Pittsfield | 241 | Pike |
| Pounds Hollow | 25 | Gallatin |
| Pyramid Stae Park | Perry | |
| Raccoon | 970 | Marion |
| Ramsey | 46 | Fayette |
| Randolph County | 78 | Randolph |
| Red Hills | 41 | Lawrence |
| Rend | 18,900 | Franklin/Jefferson |
| Ridge | 12 | Coles |
| Salem | 60 | Marion |
| Sam Dale | 194 | Wayne |
| Sam Parr | 140 | jasper |
| Sangchris | 2321 | Christian/Sangamon |
| Sara | 614 | Effingham |
| Shelbyville | 11100 | Moultrie/Shelby |
| Springfield | 3797 | Sangamon |
| St. Elmo South | 25 | Fayette |
| Staunton | 84 | Macoupin |
| Sugar Creek | 94 | Pope |
| Taylorville | 1286 | Christian |
| Tecumseh | 13 | Hardin |
| Vandalia | 660 | Fayette |
| Villa Grove West | 5 | Douglas |
| Walnut Point | 52 | Douglas |
| Walton Park | 30 | Montgomery |
| Waltonville | 16 | Jefferson |
| Washington County | 301 | Washington |
| Waverly | 112 | Morgan |
| White Hall City | 34 | Greene |
| Whoopie Cat | 27 | Hardin |
| Wood | 27 | Moultrie |
| Wyman | 5 | Moultrie |












