Southern Indiana
New - Revised 2006!
Lake maps and fishing information for inland lakes and reservoirs outside of the northern region, plus Lake Michigan and Ohio River coverage. Includes Monroe, Patoka, Maxinkuckee, Shafer, Brookville, Cecil M. Harden, Cagles Mll, Eagle Creek, state park lakes, Fish & Wildlife Areas, and city reservoirs.
Only $21.95
Save at least 10%
if you order 2 or more items
"Sportsman's Connection has found veteran Hoosier anglers and guides who have fished just about every public lake and are willing to share their knowledge of the best places to fish..."
-
Skip Hess, IndyStar.com
Includes maps and fishing information for these lakes:
| Lake Name | Acres | County |
| Bass | 1,440 | Starke |
| Bass (N. Chain) | 88 | St. Joseph |
| Beaver Bottom (Atterbury F & W Area) | 12 | Johnson |
| Beaver Dam | 205 | DuBois |
| Bischoff Reservoir | 190 | Ripley |
| Bowen (Clark State Forest) | 7 | Scott |
| Brookville Reservoir | 5,260 | Franklin |
| Brush Creek Reservoir | 149 | Jennings |
| Cagles Mill Reservoir aka Cataract Lake | 1,400 | Owen/Putnam |
| Cecil M. Harden, Mansfield Reservoir, Raccoon Lake | 2,060 | Parke |
| Celina | 164 | Perry |
| Clare | 42 | Huntington |
| Clear | 106 | LaPorte |
| Cook (Twin Lakes Area Chain) | 93 | Marshall |
| Coyote (Atterbury F & W Area) | 7 | Johnson |
| Crosley Lake (Crosley F & W Area) | 14 | Jennings |
| Deam (Clarke State Forest) | 195 | Clark |
| Dixon | 33 | Marshall |
| Dogwood (Glendale F & W Area) | 1,313 | Daviess |
| Driftwood State Fishing Area (Atterbury F & W Area | Johnson | |
| Eagle | 33 | Starke |
| Eagle Creek Reservoir | 1,350 | Marion |
| Feller | 7 | Ripley |
| Ferdinand Forest | 42 | DuBois |
| Fish, Lower | 134 | LaPorte |
| Fish, Upper | 139 | LaPorte |
| Flat (Mud) | 26 | Marshall |
| Fletcher | 43 | Fulton |
| Flint | 89 | Porter |
| Franke (Clarke State Forest) | 9 | Clark |
| Freeman | 1,547 | Carroll/White |
| Geist Reservoir | 1,478 | Hamilton/Marion |
| Gilbert | 37 | Marshall |
| Glenn Flint | 379 | Putnam |
| Gopher Hole (Atterbury F & W Area) | 1 | Johnson |
| Green-Sullivan State Forest | 1,200 | Greene/Sullivan |
| Griffy Reservoir | 130 | Monroe |
| Hahn | 8 | Ripley |
| Hardy (Quick Creek Reservoir) | 741 | Scott |
| Hartz | 28 | Starke |
| Hillenbrand Fish & Wildlife Area | 150 | Greene |
| Hog | 59 | LaPorte |
| Holem (Twin Lakes Area Chain) | 40 | Marshall |
| Honker Haven (Atterbury F & W Area) | 8 | Johnson |
| Hovey Lake (Hovey F & W Area) | 242 | Posey |
| Hudson | 432 | LaPorte |
| Huntingburg Reservoir | 188 | DuBois |
| Huntington Reservoir aka J Edward Roush | 900 | Huntington |
| Indian | 154 | Perry |
| J.C. Murphey (Willow Slough State F & W Area) | 1,515 | Newton |
| John Hay | 210 | Washington |
| Kickapoo (Shakamak State Park) | Greene/Sullivan | |
| King | 18 | Fulton |
| Kokomo Reservoirs No. 1 & 2 | 484 | Howard |
| Koontz | 346 | Marshall/Starke |
| Kreighbaum (Twin Lakes Area Chain) | 168 | Marshall |
| Kunkel aka Kunkle (Ouabache State Park) | 45 | Wells |
| Lake 16 | 27 | Fulton |
| Lake Michigan | ||
| Lake of the Woods | 416 | Marshall |
| Langenbaum | 48 | Starke |
| Lawrence (Twin Lakes Area Chain) | 69 | Marshall |
| Lemon | 1,650 | Brown/Monroe |
| Lenape (Shakamak State Park) | 60 | Greene |
| Lincoln (Lincoln State Park) | 58 | Spencer |
| Long | 48 | Wabash |
| Long | 65 | Porter |
| Loomis | 62 | Porter |
| Lukens | 46 | Wabash |
| Mallard Marsh (Atterbury F & W Area) | 18 | Johnson |
| Manitou | 1,156 | Fulton |
| Maxinkuckee | 1,854 | Marshall |
| McColley | 28 | Wabash |
| Middle Fork Reservoir | 161 | Wayne |
| Mill Pond (Twin Lakes Area Chain) | 168 | Marshall |
| Mink Meadow (Atterbury F & W Area) | 11 | Johnson |
| Minnehaha Fish & Wildlife Area | 34 | Sullivan |
| Mississinewa Reservoir | 3,180 | Wabash/Miami |
| Monroe Reservoir | 10,750 | Monroe |
| Morse Reservoir | 1,800 | Hamilton |
| Moser | 30 | Wells |
| Mud, South | 94 | Fulton |
| Myers (Twin Lakes Area Chain) | 96 | Marshall |
| Nyona | 104 | Fulton |
| Ogle (Brown County State Park) | 20 | Brown |
| Ohio River | ||
| Oser | 13 | Ripley |
| Patoka Reservoir | 8,880 | Crawford/Dubois/Orange |
| Pine, North & South | 564 | LaPorte |
| Pisgah (Atterbury F & W Area) | 62 | Johnson |
| Possum Puddle (Atterbury F & W Area) | 4 | Johnson |
| Prairie Creek Reservoir | 1,275 | Delaware |
| Pretty | 97 | Marshall |
| Riddles | 77 | St. Joseph |
| Rockville | 100 | Parke |
| Round | 48 | Wabash |
| Saddle | 39 | Perry |
| Salamonie Reservoir | 2,855 | Huntington/Wabash |
| Saugany | 74 | LaPorte |
| Scales (Scales Lake Park) | 66 | Warrick |
| Schlamm (Clarke State Forest) | 19 | Clark |
| Shafer | 1,281 | White |
| Shakamak (Shakamak State Park) | 290 | Greene/Sullivan/Owen |
| Starve Hollow (Jackson State Forest) | 145 | Jackson |
| Stone | 125 | LaPorte |
| Stone Arch (Atterbury F & W Area) | 25 | Johnson |
| Strahl (Brown County State Park) | 20 | Brown |
| Sullivan | 460 | Sullivan |
| Summit | 835 | Henry |
| Teal Marsh (Atterbury F & W Area) | 7 | Johnson |
| Tipsaw | 131 | Perry |
| Tucker aka Spring Valley Lake | 123 | Orange |
| Turtle Creek Reservoir | 1,550 | Sullivan |
| Versailles (Versailles State Park) | 230 | Ripley |
| Waveland | 358 | Montgomery |
| West Boggs Creek Reservoir | 622 | Daviess/Martin |
| Westwood aka Westwood Run | 173 | Henry |
| Whitewater (Whitewater Memorial State Park) | 199 | Union |
| Worster (Potato Creek State Park) | 327 | St. Joseph |
| Yellowwood (Yellowwood State Forest) | 133 | Brown |












