Lake Search
Search by Lake Name to quickly find out if we provide information for it.
- or -
Browse to your lake of choice by following the links.
102 records matched your search criteria.
| Lake Name | Acres | County | State |
| Arbor | 14 | Poweshiek | IA |
| Arrowhead | 18 | Pottawattamie | IA |
| Bacon Creek | 34 | Woodbury | IA |
| Badger Creek | 270 | Madison | IA |
| Belva Deer Lake | 264 | Keokuk | IA |
| Big Creek Reservoir | 883 | Polk | IA |
| Black Pit | 16 | Cerro Gordo | IA |
| Blue | 269 | Monona | IA |
| Blue Heron Lake | 232 | Polk | IA |
| Blue Pit | 14 | Cerro Gordo | IA |
| Briggs Woods | 59 | Hamilton | IA |
| Browns | 580 | Woodbury | IA |
| Carter | 315 | Pottawattamie | IA |
| Catherine | 15 | Winnebago | IA |
| Center | 272 | Dickinson | IA |
| Centerville Reservoir, Lower | 20 | Appanoose | IA |
| Centerville Reservoir, Upper | 114 | Appanoose | IA |
| Central | 25 | Jones | IA |
| Clear | 3,684 | Cerro Gordo | IA |
| Coralville Reservoir | 5,340 | Johnson | IA |
| Crystal | 244 | Hancock | IA |
| Dale Maffitt | 200 | Polk, Dallas, Madison, Wa | IA |
| Darling | 280 | Washington | IA |
| Desoto Bend | 811 | Harrison | IA |
| Diamond | 98 | Poweshiek | IA |
| Dog Creek | 28 | O'Brien | IA |
| Don Williams | 148 | Boone | IA |
| Easter | 172 | Polk | IA |
| Eldred Sherwood aka Indian | 21 | Hancock | IA |
| Fin and Feather | 10 | Cerro Gordo | IA |
| Five Island | 951 | Palo Alto | IA |
| Fogle | 43 | Ringgold | IA |
| Gar, Lower | 251 | Dickinson | IA |
| Gar, Upper | 36 | Dickinson | IA |
| Gray's | 100 | Polk | IA |
| Green Valley | 381 | Union | IA |
| Hannen | 38 | Benton | IA |
| Hendricks | 40 | Howard | IA |
| Hickory Grove | 88 | Story | IA |
| Iowa | 107 | Iowa | IA |
| Johnston Pit | 12 | Monona | IA |
| Kent aka Kent Park | 26 | Johnson | IA |
| Killdeer | 18 | Clinton | IA |
| Kuenen's Pit, North | 4 | Worth | IA |
| Kuenen's Pit, South | 8 | Worth | IA |
| Lake of the Hills | 57 | Scott | IA |
| Lake of Three Fires | 93 | Taylor | IA |
| Larson Pit | 12 | Cherokee | IA |
| Littlefield | 70 | Audubon | IA |
| Loch Ayr | 78 | Ringgold | IA |
| Lost Island | 1,266 | Palo Alto, Clay | IA |
| Macbride | 812 | Johnson | IA |
| Malone | 18 | Clinton | IA |
| Manawa | 772 | Pottawattamie | IA |
| McDonald | 11 | Monona | IA |
| Miami | 140 | Monroe | IA |
| Mill Creek | 30 | O'Brien | IA |
| Minnewashta | 122 | Dickinson | IA |
| MN",0,0,,Armstrong,Natural,,6 miles north of Armst | northern p | yellow perch",,,,ia48 | IA |
| MN",0,0,,Dolliver,Natural,,"1 mile east | 2 miles no | northern pike | IA |
| Nelson Park aka Stern | 12 | Crawford | IA |
| Odessa | 3,000 | Louisa | IA |
| Okoboji, East | 1,835 | Dickinson | IA |
| Okoboji, West | 3,847 | Dickinson | IA |
| Oldham | 12 | Monona | IA |
| Ottumwa Reservoir aka Ottumwa Lagoon | 59 | Wapello | IA |
| Pahoja | 69 | Lyon | IA |
| Rathbun Reservoir | 11,000 | Appanoose | IA |
| Red Rock | 19,000 | Marion | IA |
| Rice | 1,005 | Worth/Winnebago | IA |
| Roberts Creek | 300 | Marion | IA |
| Rogers | 22 | Benton | IA |
| Savery Pond | 11 | Monona | IA |
| Sawmill | 7 | Harrison | IA |
| Saylorville | 5,400 | Polk | IA |
| Silver | 1,041 | Dickinson | IA |
| Silver | 664 | Palo Alto | IA |
| Silver | 316 | Worth | IA |
| Sioux Park Pond, Little | 13 | Woodbury | IA |
| Smith | 59 | Kossuth | IA |
| Snyder Bend | 400 | Woodbury | IA |
| Southwood Ponds #1 and #2 | 14 | Woodbury | IA |
| Spirit | 5,684 | Dickinson | IA |
| Spirit, Little | 618 | Dickinson, IA, Jackson, M | IA |
| Spring | 18 | Cherokee | IA |
| Summit | 250 | Union | IA |
| Swan | 100 | Carroll | IA |
| Three Mile | 880 | Union | IA |
| Twelve Mile | 635 | Union | IA |
| Twin, North | 453 | Calhoun | IA |
| Twin, West | 93 | Hancock | IA |
| Viking | 137 | Montgomery | IA |
| Virgin | 214 | Palo Alto | IA |
| Wall, Little | 258 | Hamilton | IA |
| Walnut Creek | 60 | Ringgold | IA |
| West Park | 84 | Scott | IA |
| Willow | 26 | Harrison | IA |
| Wilson | 17 | Taylor | IA |
| Windmill | 22 | Taylor | IA |
| Winterset City Reservoir, aka Cedar | 90 | Madison | IA |
| Yellow Smoke | 40 | Crawford | IA |
| Yen-Ruo-Gis | 17 | Keokuk | IA |










