Lake Search
Search by Lake Name to quickly find out if we provide information for it.
- or -
Browse to your lake of choice by following the links.
307 records matched your search criteria.
| Lake Name | Acres | County | State |
| Acorn | na | Lake | IL |
| Altamont (No Contours) | 60 | Effingham | IL |
| Argyle | 78 | McDonough | IL |
| Arrowhead | na | Cook | IL |
| Arrowhead (No Contours) | 30 | Williamson | IL |
| Ashland (New) Reservoir | 10 | Morgan | IL |
| Atwood | 20 | Lake | IL |
| Axehead | 17 | Cook | IL |
| Baldwin | 2018 | Randolph/St. Clair | IL |
| Banana | na | Lake | IL |
| Bangs | 297 | Lake | IL |
| Bass | na | DuPage | IL |
| Bay Creek (No Contours) | 110 | Pope | IL |
| Beall Wood | 15 | Wabash | IL |
| Beaver | na | Kendall | IL |
| Beaver | na | Lake | IL |
| Beaver Dam | 57 | Macoupin | IL |
| Beck | 38 | Cook | IL |
| Belleau | 12 | Cook | IL |
| Belly Deep Slough | na | Cook | IL |
| Bend, Big | 27 | Cook | IL |
| Benton (No Contours) | 68 | Franklin | IL |
| Bird Park Quarry (No Contours) | 7 | Kankakee | IL |
| Bloomington (No Contours) | 635 | McLean/Woodford | IL |
| Bluff | 86 | Lake | IL |
| Bode, North | na | Cook | IL |
| Bode, South | na | Cook | IL |
| Bond (No Contours) | 64 | Fulton | IL |
| Borah (Olney) | 137 | Richland | IL |
| Boss (Mautino State F&W Area) (No Contours) | 16 | Bureau | IL |
| Boston Pond (No Contours) | 2 | Marion | IL |
| Braidwood (No Contours) | 2241 | Will | IL |
| Buckner (No Contours) | 17 | Franklin | IL |
| Buffalo Creek (No Contours) | na | Lake | IL |
| Bullfrog | na | Cook | IL |
| Bunker Hill (No Contours) | 11 | Macoupin | IL |
| Busse | 590 | Cook | IL |
| Canton | 44 | Fulton | IL |
| Carbondale | 810 | Williamson | IL |
| Carbondale (No Contours) | 136 | Jackson | IL |
| Carlinville #1 | 168 | Macoupin | IL |
| Carlinville #2 (No Contours) | 105 | Macoupin | IL |
| Carlton | 77 | Whiteside | IL |
| Carlyle | 24580 | Bond/Clinton/Fayette | IL |
| Carthage | 36 | Hancock | IL |
| Catfish | na | DuPage | IL |
| Catherine | 155 | Lake | IL |
| Cedar | 1750 | Jackson | IL |
| Centralia | 450 | Marion | IL |
| Cermak Quarry | na | Cook | IL |
| Channel | 352 | Lake | IL |
| Charleston Channel, Side | 346 | Coles | IL |
| Citizens (No Contours) | 28 | Warren | IL |
| Clear | 33 | Vermillion | IL |
| Clinton Lake | 4754 | DeWitt | IL |
| Cloverdale | na | DuPage | IL |
| Coffeen | 1070 | Montgomery | IL |
| Crab Orchard | 6965 | Williamson | IL |
| Crystal | 228 | Lake | IL |
| Dawson | 158 | McLean | IL |
| Decatur | 2905 | Macon | IL |
| Deep Quarry | na | DuPage | IL |
| Defiance | 46 | Lake | IL |
| Des Plaines (No Contours) | 19 | Lake | IL |
| Diamond | 152 | Lake | IL |
| Dolan | 70 | Hamilton | IL |
| Dongola | 70 | Union | IL |
| Drake | 35 | Cass | IL |
| Dugdale | na | Lake | IL |
| DuQuoin City | 183 | Perry | IL |
| Dutchman | 118 | Johnson | IL |
| Eagle | 10 | DuPage | IL |
| Eureka | 30 | Woodford | IL |
| Evergreen | 686 | McLean/Woodford | IL |
| Ferne Clyffe | 15 | Johnson | IL |
| Fitch (No Contours) | 64 | Fulton | IL |
| Flatfoot | na | Cook | IL |
| Forbes | 542 | Marion | IL |
| Fork, East | 672 | Richland | IL |
| Four | 19 | Winnebago | IL |
| Fox River | IL | ||
| Fox-Nippersink | 2120 | Lake/McHenry | IL |
| Frank Holten Main | 97 | St. Clair | IL |
| Frank Holten No. 3 | 80 | St. Clair | IL |
| Frankfort New, West (No Contours) | 214 | Franklin | IL |
| Frankfort Old, West (No Contours) | 147 | Franklin | IL |
| Fulton Co. Strip - Mined Lakes | 36 | Fulton | IL |
| Gebhard Woods Pond (No Contours) | 3 | Grundy | IL |
| George | 157 | Rock Island | IL |
| Gillespie New City | 207 | Macoupin | IL |
| Gillespie Old City | 71 | Macoupin | IL |
| Gladstone (No Contours) | 27 | Henderson | IL |
| Glen Jones State | 105 | Saline | IL |
| Glen Shoals | 1085 | Montgomery | IL |
| Glendale (No Contours) | 80 | Pope | IL |
| Goose Pond (Mautino State F&W Area) (No Contours) | 14 | Bureau | IL |
| Governor Bond | 775 | Bond | IL |
| Grass | 1360 | Lake/McHenry | IL |
| Grassy (No Contours) | 310 | Union | IL |
| Grays | 79 | Lake | IL |
| Green | na | DuPage | IL |
| Green | na | Cook | IL |
| Greenfield City (No Contours) | 59 | Greene | IL |
| Gridley | na | Cass | IL |
| Grove | na | DuPage | IL |
| Gurney Pond | na | Cass | IL |
| Half-Day | na | Lake | IL |
| Hamilton (No Contours) | 34 | Franklin | IL |
| Harrisburg New City (No Contours) | 209 | Franklin | IL |
| Heidecke | 1899 | Grundy | IL |
| Hennepin Canal | IL | ||
| Heron (No Contours) | 4 | Lake | IL |
| Herrick | na | DuPage | IL |
| Herrin No. 1 (No Contours) | 51 | Williamson | IL |
| Herrin No. 2 (No Contours) | 46 | Williamson | IL |
| High | 9 | Vermillion | IL |
| Highland Silver | 550 | Madison | IL |
| Highwall (Mautino State F&W Area) (No Contours) | 6 | Bureau | IL |
| Hillsboro Old City | 94 | Montgomery | IL |
| Homer | 81 | Champaign | IL |
| Horseshoe | 1890 | Alexander | IL |
| Horseshoe (No Contours) | 2,107 | Madison | IL |
| Horsetail | na | DuPage | IL |
| Horsetail | na | Cook | IL |
| Horton | 13 | Hancock | IL |
| Ida | 10 | Cook | IL |
| Illinois River | IL | ||
| Independence Grove | 115 | Lake | IL |
| Jacksonville | 442 | Morgan | IL |
| Jim Edgar Panther Creek Fish & Wildlife Area (NC) | Cass | IL | |
| Joe's Pond | na | Cook | IL |
| Johnson | 600 | Peoria | IL |
| Johnson Sauk Trail | 50 | Henry | IL |
| Kakusha | 55 | LaSalle | IL |
| Kankakee River | Kankakee | IL | |
| Kickapoo State Park Lakes (No Contours) | Vermillion | IL | |
| Kinkaid | 2335 | Jackson | IL |
| Kinmundy (No Contours) | 17 | Marion | IL |
| Lake of Egypt | 2300 | Johnson/Williamson | IL |
| Lake of the Woods | 25 | Champaign | IL |
| LaSalle | 2035 | LaSalle | IL |
| Le-Aqua-Na | 42 | Stephenson | IL |
| Ledge (Mautino State F&W Area) (No Contours) | na | Bureau | IL |
| Levings | 24 | Winnebago | IL |
| Lincoln Trail | 146 | Clark | IL |
| Little Grassy | 1000 | Williamson | IL |
| Loon (Big) | 22 | Kendall | IL |
| Loon, East | 164 | Lake | IL |
| Loon, West | 165 | Lake | IL |
| Lou Yeager | 1304 | Montgomery | IL |
| Lyerla | 260 | Union | IL |
| Mallard | na | DuPage | IL |
| Maple | na | DuPage | IL |
| Maple | na | Cook | IL |
| Marie | 480 | Lake | IL |
| Marion City (No Contours) | 128 | Williamson | IL |
| Mattoon | 988 | Coles/Cumberland/Shelby | IL |
| Mautino State Fish & Wildlife Area (No Contours) | Bureau | IL | |
| Mauvaise Terre (No Contours) | 172 | Morgan | IL |
| Mays | na | DuPage | IL |
| Mazonia Lakes - South Unit (No Contours) | Will | IL | |
| Mazonia No. 00 | 7 | Grundy | IL |
| Mazonia No. 01 | 9.2 | Grundy | IL |
| Mazonia No. 02 | 3.1 | Grundy | IL |
| Mazonia No. 03 | 29 | Grundy | IL |
| Mazonia No. 04 | 6 | Grundy | IL |
| Mazonia No. 05 | 2 | Grundy | IL |
| Mazonia No. 06 | 10 | Grundy | IL |
| Mazonia No. 07 | 35 | Grundy | IL |
| Mazonia No. 08 | 19 | Grundy | IL |
| Mazonia No. 09 | 36 | Grundy | IL |
| Mazonia No. 10 | 40 | Grundy | IL |
| McCullom | 245 | Lake | IL |
| McLeansboro (No Contours) | 75 | Hamilton | IL |
| McMaster (No Contours) | 162 | Knox | IL |
| Mendota (No Contours) | 18 | LaSalle | IL |
| Mermet | 452 | Massac | IL |
| Midlothian | na | Cook | IL |
| Mill Creek | 731 | Clark | IL |
| Miller Park | 14 | McLean | IL |
| Milliken | 25 | Will | IL |
| Mingo | 170 | Vermillion | IL |
| Mississippi River | IL | ||
| Monee | 43 | Will | IL |
| Mt. Olive New City | 36 | Macoupin | IL |
| Mt. Olive Old City | 36 | Macoupin | IL |
| Mt. Sterling | 24 | Brown | IL |
| Mud | na | DuPage | IL |
| Murphysboro | 145 | Jackson | IL |
| Murraywood | 7 | Morgan | IL |
| Muskrat | na | DuPage | IL |
| Nellie | 59 | Fayette | IL |
| Newton | 1650 | Jasper | IL |
| No. 6 | 14 | Vermillion | IL |
| Norris City (No Contours) | 28 | White | IL |
| Oakland City | 29 | Coles | IL |
| Ohio River | IL | ||
| Old School | na | Lake | IL |
| Olson | 45 | Winnebago | IL |
| Omaha City Reservoir | 22 | Gallatin | IL |
| One Horse Gap | 26 | Pope | IL |
| Osprey (Mautino State F&W Area) (No Contours) | 14 | Bureau | IL |
| Otter | 723 | Macoupin | IL |
| Palmyra-Modesto | 40 | Macoupin | IL |
| Pana | 205 | Shelby | IL |
| Papoose | na | Cook | IL |
| Paradise (No Contours) | 138 | Coles/Cumberland/Shelby | IL |
| Paris East | 163 | Edgar | IL |
| Paris West | 75 | Edgar | IL |
| Patriot's Park | 22 | Bond | IL |
| Peabody - River King State FWA (No Contours) | St. Clair | IL | |
| Petite | 167 | Lake | IL |
| Pickerel | na | DuPage | IL |
| Pierce | 147 | Winnebago | IL |
| Pinckneyville | 165 | Perry | IL |
| Pistakee | 1700 | Lake/McHenry | IL |
| Pittsfield | 241 | Pike | IL |
| Poss | na | DuPage | IL |
| Pounds Hollow | 25 | Gallatin | IL |
| Powderhorn | 35 | Cook | IL |
| Powerton | 1289 | Tazewell | IL |
| Prairie | Cass | IL | |
| Pulaski (No Contours) | 6 | Lake | IL |
| Pumphouse | Fulton | IL | |
| Pyramid State Park (No Contours) | Perry | IL | |
| Raccoon | 970 | Marion | IL |
| Ramsey | 46 | Fayette | IL |
| Randolph County | 78 | Randolph | IL |
| Red Hills | 41 | Lawrence | IL |
| Rend | 18,900 | Franklin/Jefferson | IL |
| Rice | na | DuPage | IL |
| Ridge (No Contours) | 12 | Coles | IL |
| Riverbend | na | DuPage | IL |
| Rock River | IL | ||
| Round | 227 | Lake | IL |
| Round Meadow | na | DuPage | IL |
| Rubber Duck | na | Lake | IL |
| Rush | na | DuPage | IL |
| Sag Quarry East | na | Cook | IL |
| Sag Quarry West | na | Cook | IL |
| Saganashkee Slough | 325 | Cook | IL |
| Salem (No Contours) | 60 | Marion | IL |
| Sam Dale (No Contours) | 194 | Wayne | IL |
| Sam Parr | 140 | jasper | IL |
| Sand | 18 | Lake | IL |
| Sangchris | 2321 | Christian/Sangamon | IL |
| Sara | 614 | Effingham | IL |
| Schiller | na | Cook | IL |
| Schuy-Rush | 244 | Schuyler | IL |
| Shabbona | 304 | DeKalb | IL |
| Shelbyville | 11100 | Moultrie/Shelby | IL |
| Shovel | 100 | Fulton | IL |
| Siloam Springs | 58 | Adams/Brown | IL |
| Silver | na | DuPage | IL |
| Skokie Lagoon No. 1 (No Contours) | 14.02 | Cook | IL |
| Skokie Lagoon No. 2 (No Contours) | 16.74 | Cook | IL |
| Skokie Lagoon No. 3 (No Contours) | 40.85 | Cook | IL |
| Skokie Lagoon No. 4 (No Contours) | 34.31 | Cook | IL |
| Skokie Lagoon No. 5 (No Contours) | 29.51 | Cook | IL |
| Skokie Lagoon No. 6 (No Contours) | 18.24 | Cook | IL |
| Skokie Lagoon No. 7 (No Contours) | 20.22 | Cook | IL |
| Songbird | na | DuPage | IL |
| Sportsman's | 35 | Vermillion | IL |
| Spring | na | Lake | IL |
| Spring (No Contours) | 277 | McDonough | IL |
| Spring Creek | na | DuPage | IL |
| Spring, North (No Contours) | 466 | Tazewell | IL |
| Spring, South (No Contours) | 667 | Tazewell | IL |
| Springfield | 3797 | Sangamon | IL |
| St. Elmo South (No Contours) | 25 | Fayette | IL |
| Staunton | 84 | Macoupin | IL |
| Sterling | 69 | Lake | IL |
| Stonewort | na | DuPage | IL |
| Storey | 133 | Knox | IL |
| Strode (No Contours) | 30 | Fulton | IL |
| Sugar Creek (No Contours) | 94 | Pope | IL |
| Sule (No Contours) | 77 | Ogle | IL |
| Sunfish | na | DuPage | IL |
| Sunset (No Contours) | 128 | Champaign | IL |
| Tampier | 160 | Cook | IL |
| Taylor | na | Lake | IL |
| Taylorville (No Contours) | 1286 | Christian | IL |
| Tecumseh | 13 | Hardin | IL |
| Timber | na | DuPage | IL |
| Trinity | na | DuPage | IL |
| Turner | 34 | Lake | IL |
| Turtlehead | na | Cook | IL |
| Vandalia | 660 | Fayette | IL |
| Vermillion | 647 | Vermillion | IL |
| Villa Grove West (No Contours) | 5 | Douglas | IL |
| Virginia City | 21 | Cass | IL |
| Walnut Point | 52 | Douglas | IL |
| Walton Park | 30 | Montgomery | IL |
| Waltonville (No Contours) | 16 | Jefferson | IL |
| Wampum | na | Cook | IL |
| Washington County | 301 | Washington | IL |
| Waverly | 112 | Morgan | IL |
| Weinburg-King Pond (No Contours) | 4 | Schuyler | IL |
| Weldon Springs | 29 | DeWitt | IL |
| West Lagoon | na | DuPage | IL |
| Wheel | 150 | Peoria | IL |
| White Hall City (No Contours) | 34 | Greene | IL |
| White Pine | na | DuPage | IL |
| Wolf | 380 | Cook | IL |
| Wood | 27 | Moultrie | IL |
| Wright Woods | na | Lake | IL |
| Wyman (No Contours) | 5 | Moultrie | IL |









