Lake Search
Search by Lake Name to quickly find out if we provide information for it.
- or -
Browse to your lake of choice by following the links.
289 records matched your search criteria.
| Lake Name | Acres | County | State |
| Adams | 308 | LaGrange | IN |
| Appleman | 52 | LaGrange | IN |
| Atwood (Indian Lakes) | 170 | LaGrange | IN |
| Ball | 87 | Steuben | IN |
| Banning (Barbee Chain) | 12 | Kosciusko | IN |
| Barbee, Big (Barbee Chain) | 304 | Kosciusko | IN |
| Barbee, Little (Barbee Chain) | 74 | Kosciusko | IN |
| Barr | 22 | Fulton | IN |
| Bartley | 34 | Noble | IN |
| Barton | 94 | Steuben | IN |
| Bass | 1,440 | Starke | IN |
| Bass | 61 | Steuben | IN |
| Bass (N. Chain) | 88 | St. Joseph | IN |
| Baugher | 32 | Noble | IN |
| Bear | 136 | Noble | IN |
| Beaver Bottom (Atterbury F & W Area) (No Contours) | 12 | Johnson | IN |
| Beaver Dam | 205 | DuBois | IN |
| Beaver Dam | 146 | Kosciusko | IN |
| Bell | 38 | Steuben | IN |
| Big | 228 | Noble | IN |
| Bischoff Reservoir | 190 | Ripley | IN |
| Bixler | 120 | Noble | IN |
| Blackman | 52 | LaGrange | IN |
| Blue | 239 | Whitley | IN |
| Bowen (Clark State Forest) | 7 | Scott | IN |
| Bowen (Noble County Chain O' Lakes) | 30 | Noble | IN |
| Bower, Big | 25 | Steuben | IN |
| Brokesha | 36 | LaGrange | IN |
| Brookville Reservoir | 5,260 | Franklin | IN |
| Brown | 23 | Whitley | IN |
| Bruce | 245 | Fulton / Pulaski | IN |
| Brush Creek Reservoir | 149 | Jennings | IN |
| Buck | 18 | LaGrange | IN |
| Cagles Mill Reservoir aka Cataract Lake | 1,400 | Owen/Putnam | IN |
| Carr | 79 | Kosciusko | IN |
| Cass | 89 | LaGrange | IN |
| Cecil M. Harden, Mansfield Reservoir, Raccoon Lake | 2,060 | Parke | IN |
| Cedar | 781 | Lake | IN |
| Cedar | 144 | Whitley | IN |
| Cedar | 120 | LaGrange | IN |
| Cedarville Reservoir | 408 | Allen | IN |
| Celina (No Contours) | 164 | Perry | IN |
| Center | 120 | Kosciusko | IN |
| Chapman, Big | 512 | Kosciusko | IN |
| Chapman, Little | 177 | Kosciusko | IN |
| Clare (No Contours) | 42 | Huntington | IN |
| Clear | 106 | LaPorte | IN |
| Cook (Twin Lakes Area Chain) | 93 | Marshall | IN |
| Coyote (Atterbury F & W Area) (No Contours) | 7 | Johnson | IN |
| Crane | 28 | Noble | IN |
| Cree | 58 | Noble | IN |
| Crooked | 828 | Steuben | IN |
| Crooked | 206 | Noble/Whitley | IN |
| Crosley Lake (Crosley F & W Area) (No Contours) | 14 | Jennings | IN |
| Dallas (Indian Lakes) | 283 | LaGrange | IN |
| Deam (Clarke State Forest) | 195 | Clark | IN |
| Deer | 36 | Noble | IN |
| Dewart | 551 | Kosciusko | IN |
| Diamond | 105 | Noble | IN |
| Diamond | 79 | Kosciusko | IN |
| Dipper | St. Joseph | IN | |
| Dixon | 33 | Marshall | IN |
| Dock (Noble County Chain O' Lakes) | 16 | Noble | IN |
| Dogwood (Glendale F & W Area) | 1,313 | Daviess | IN |
| Driftwood State Fishing Area (Atterbury FWA) (NC) | Johnson | IN | |
| Duely | 21 | Noble | IN |
| Eagle | 33 | Starke | IN |
| Eagle | 81 | Noble | IN |
| Eagle Creek Reservoir | 1,350 | Marion | IN |
| Emma | 42 | LaGrange | IN |
| Engle | 48 | Noble | IN |
| Everett | 43 | Allen | IN |
| Feller | 7 | Ripley | IN |
| Ferdinand Forest | 42 | DuBois | IN |
| Fish | 100 | LaGrange | IN |
| Fish, Lower | 134 | LaPorte | IN |
| Fish, Upper | 139 | LaPorte | IN |
| Flat (Mud) | 26 | Marshall | IN |
| Fletcher | 43 | Fulton | IN |
| Flint | 89 | Porter | IN |
| Fox | 142 | Steuben | IN |
| Franke (Clarke State Forest) | 9 | Clark | IN |
| Freeman | 1,547 | Carroll/White | IN |
| Gage | 327 | Steuben | IN |
| Geist Reservoir | 1,478 | Hamilton/Marion | IN |
| George | 488 | Steuben | IN |
| Gilbert | 37 | Marshall | IN |
| Gilbert | 28 | Noble | IN |
| Glenn Flint | 379 | Putnam | IN |
| Golden | 119 | Steuben | IN |
| Goose | 84 | Whitley | IN |
| Gopher Hole (Atterbury F & W Area)(No Contours) | 1 | Johnson | IN |
| Gordy | 31 | Noble | IN |
| Green-Sullivan State Forest (No Contours) | 1,200 | Greene/Sullivan | IN |
| Greenwood (Crane NSWC) | 810 | Martin | IN |
| Griffy Reservoir (No Contours) | 109 | Monroe | IN |
| Hackenburg (Indian Lakes) | 42 | LaGrange | IN |
| Hahn | 8 | Ripley | IN |
| Hamilton | 802 | Steuben | IN |
| Handy | 16 | Steuben | IN |
| Hardy (Quick Creek Reservoir) | 741 | Scott | IN |
| Harper | 11 | Noble | IN |
| Hartz | 28 | Starke | IN |
| Heaton | 87 | Elkhart | IN |
| High | 123 | Noble | IN |
| Hillenbrand Fish & Wildlife Area (No Contours) | 150 | Greene | IN |
| Hindman | 13 | Noble | IN |
| Hoffman | 180 | Kosciusko | IN |
| Hog | 59 | LaPorte | IN |
| Hog | 48 | Steuben | IN |
| Hogback | 146 | Steuben | IN |
| Holem (Twin Lakes Area Chain) | 40 | Marshall | IN |
| Honker Haven (Atterbury F & W Area)(No Contours) | 8 | Johnson | IN |
| Hovey Lake (Hovey F & W Area) | 242 | Posey | IN |
| Hudson | 432 | LaPorte | IN |
| Hunter | 99 | Elkhart | IN |
| Huntingburg Reservoir | 188 | DuBois | IN |
| Huntington Reservoir aka J Edward Roush (NC) | 900 | Huntington | IN |
| Hurshtown Reservoir (No Contours) | 260 | Allen | IN |
| Indian (No Contours) | 152 | Perry | IN |
| Indian Village | 12 | Noble | IN |
| Indiana | 122 | Elkhart | IN |
| Irish (Barbee Chain) | 182 | Kosciusko | IN |
| J.C. Murphey (Willow Slough State F & W Area) | 1,515 | Newton | IN |
| James | 1,034 | Steuben | IN |
| James (Tippecanoe Chain) | 282 | Kosciusko | IN |
| Jimmerson | 434 | Steuben | IN |
| John Hay | 210 | Washington | IN |
| Jones (West Lakes Chain) | 114 | Noble | IN |
| Kickapoo (Shakamak State Park) | Greene/Sullivan | IN | |
| King | 18 | Fulton | IN |
| Knapp | 88 | Noble | IN |
| Kokomo Reservoirs No. 1 & 2 (No Contours) | 484 | Howard | IN |
| Koontz | 346 | Marshall/Starke | IN |
| Kreighbaum (Twin Lakes Area Chain) | 168 | Marshall | IN |
| Kuhn (Barbee Chain) | 137 | Kosciusko | IN |
| Kunkel aka Kunkle (Ouabache State Park) | 45 | Wells | IN |
| Lake 16 | 27 | Fulton | IN |
| Lake Michigan | IN | ||
| Lake of the Woods | 416 | Marshall | IN |
| Lake of the Woods | 136 | LaGrange/Steuben | IN |
| Langenbaum | 48 | Starke | IN |
| Latta | 42 | Noble | IN |
| Lawrence (Twin Lakes Area Chain) | 69 | Marshall | IN |
| Lemon | 1,650 | Brown/Monroe | IN |
| Lenape (Shakamak State Park) | 60 | Greene | IN |
| Lime | 30 | Steuben | IN |
| Lincoln (Lincoln State Park) | 58 | Spencer | IN |
| Long | 48 | Wabash | IN |
| Long | 65 | Porter | IN |
| Long | 92 | Steuben | IN |
| Long | 154 | Steuben | IN |
| Long (Noble County Chain O' Lakes) | 40 | Noble | IN |
| Long, Big | 365 | LaGrange | IN |
| Long, Lower | 66 | Noble | IN |
| Long, Upper | 86 | Noble | IN |
| Loomis | 62 | Porter | IN |
| Loon | 138 | Steuben | IN |
| Loon | 220 | Noble/Whitley | IN |
| Loon | 40 | Kosciusko | IN |
| Lukens | 46 | Wabash | IN |
| Mallard Marsh (Atterbury F & W Area)(No Contours) | 18 | Johnson | IN |
| Manitou | 1,156 | Fulton | IN |
| Martin | 26 | LaGrange | IN |
| Maxinkuckee | 1,854 | Marshall | IN |
| McClish | 35 | LaGrange/Steuben | IN |
| McColley | 28 | Wabash | IN |
| Messick (Indian Lakes) | 68 | LaGrange | IN |
| Meteer | 18 | LaGrange | IN |
| Middle Fork Reservoir | 161 | Wayne | IN |
| Mill Pond (Twin Lakes Area Chain) | 168 | Marshall | IN |
| Miller (Noble County Chain O' Lakes) | 11 | Noble | IN |
| Millers | 28 | Noble | IN |
| Mink Meadow (Atterbury F & W Area)(No Contours) | 11 | Johnson | IN |
| Minnehaha Fish & Wildlife Area (No Contours) | 34 | Sullivan | IN |
| Mississinewa Reservoir | 3,180 | Wabash/Miami | IN |
| Monroe Reservoir | 10,750 | Monroe | IN |
| Morse Reservoir | 1,800 | Hamilton | IN |
| Moser (No Contours) | 30 | Wells | IN |
| Moss | 10 | Noble | IN |
| Mud (Noble County Chain O' Lakes) | 8 | Noble | IN |
| Mud, South | 94 | Fulton | IN |
| Muncie | 47 | Noble | IN |
| Muskellunge | 32 | Kosciusko | IN |
| Myers (Twin Lakes Area Chain) | 96 | Marshall | IN |
| New | 50 | Whitley | IN |
| Norman (Noble County Chain O' Lakes) | 14 | Noble | IN |
| North, Little | 12 | Kosciusko | IN |
| Nyona | 104 | Fulton | IN |
| Ogle (Brown County State Park) | 20 | Brown | IN |
| Ohio River | IN | ||
| Old | 32 | Whitley | IN |
| Olin (Olin Lake Nature Preserve) | 103 | LaGrange | IN |
| Oliver | 394 | LaGrange | IN |
| Oser | 13 | Ripley | IN |
| Oswego (Tippecanoe Chain) | 83 | Kosciusko | IN |
| Otter aka West Otter | 118 | LaGrange/Steuben | IN |
| Otter, Big | 69 | Steuben | IN |
| Otter, Little | 34 | Steuben | IN |
| Palestine | 290 | Kosciusko | IN |
| Patoka Reservoir | 8,880 | Crawford/Dubois/Orange | IN |
| Pigeon | 61 | LaGrange | IN |
| Pigeon River Fish & Wildlife Area (No Contours) | 125 | LaGrange | IN |
| Pike | 203 | Kosciusko | IN |
| Pine, North & South | 564 | LaPorte | IN |
| Pisgah (Atterbury F & W Area)(No Contours) | 62 | Johnson | IN |
| Pleasant | 53 | Steuben | IN |
| Pleasant | 29 | St. Joseph | IN |
| Pleasant | 424 | Steuben | IN |
| Port Mitchell | 15 | Noble | IN |
| Possum Puddle (Atterbury F & W Area)(No Contours) | 4 | Johnson | IN |
| Prairie Creek Reservoir | 1,275 | Delaware | IN |
| Pretty | 97 | Marshall | IN |
| Pretty | 184 | LaGrange | IN |
| Riddles | 77 | St. Joseph | IN |
| Rider | 5 | Noble | IN |
| Ridinger | 136 | Kosciusko | IN |
| Rivir (Noble County Chain O' Lakes) | 24 | Noble | IN |
| Robinson (Deniston Resource Area) | 59 | Kosciusko/Whitley | IN |
| Rockville | 100 | Parke | IN |
| Round | 48 | Wabash | IN |
| Round | 131 | Whitley | IN |
| Royer | 69 | LaGrange | IN |
| Sacarider | 33 | Noble | IN |
| Saddle (No Contours) | 41 | Perry | IN |
| Salamonie Reservoir | 2,855 | Huntington/Wabash | IN |
| Sand (Noble County Chain O' Lakes) | 47 | Noble | IN |
| Saugany | 74 | LaPorte | IN |
| Sawmill (Barbee Chain) | 74 | Kosciusko | IN |
| Scales (Scales Lake Park) | 66 | Warrick | IN |
| Schlamm (Clarke State Forest) | 19 | Clark | IN |
| Sechrist (Barbee Chain) | 105 | Kosciusko | IN |
| Sellers | 32 | Kosciusko | IN |
| Shafer | 1,281 | White | IN |
| Shakamak (Shakamak State Park) | 290 | Greene/Sullivan/Owen | IN |
| Sherburn | 15 | Kosciusko | IN |
| Shipshewana | 202 | LaGrange | IN |
| Shock (Tri-County Fish & Game Area) | 37 | Kosciusko | IN |
| Shriner | 120 | Whitley | IN |
| Silver | 238 | Steuben | IN |
| Silver | 102 | Kosciusko | IN |
| Simonton | 303 | Elkhart | IN |
| Skinner | 125 | Noble | IN |
| Smalley aka Beers | 69 | Noble | IN |
| Snow | 422 | Steuben | IN |
| Sparta | 31 | Noble | IN |
| Starve Hollow (Jackson State Forest) | 145 | Jackson | IN |
| Steinbarger (West Lakes Chain) | 73 | Noble | IN |
| Stone | 125 | LaPorte | IN |
| Stone | 116 | LaGrange | IN |
| Stone Arch (Atterbury F & W Area) (No Contours) | 25 | Johnson | IN |
| Story, Upper and Lower | 77 | DeKalb | IN |
| Strahl (Brown County State Park) (No Contours) | 20 | Brown | IN |
| Sullivan | 460 | Sullivan | IN |
| Summit | 835 | Henry | IN |
| Sweet | 16 | Noble | IN |
| Sylvan | 630 | Noble | IN |
| Syracuse | 414 | Kosciusko | IN |
| Tamarack | 84 | Noble | IN |
| Teal Marsh (Atterbury F & W Area) (No Contours) | 7 | Johnson | IN |
| Tippecanoe (Tippecanoe Chain) | 768 | Kosciusko | IN |
| Tipsaw (No Contours) | 131 | Perry | IN |
| Troy-Cedar | 93 | Whitley | IN |
| Tucker aka Spring Valley Lake | 123 | Orange | IN |
| Turkey, Big | 450 | LaGrange/Steuben | IN |
| Turkey, Little | 58 | Steuben | IN |
| Turkey, Little | 135 | LaGrange | IN |
| Turtle Creek Reservoir | 1,550 | Sullivan | IN |
| Twin, North | 135 | LaGrange | IN |
| Twin, South | 116 | LaGrange | IN |
| Versailles (Versailles State Park) | 230 | Ripley | IN |
| Waldron (West Lakes Chain) | 216 | Noble | IN |
| Wall | 141 | LaGrange | IN |
| Waubee | 127 | Kosciusko | IN |
| Waveland | 358 | Montgomery | IN |
| Wawasee | 3,410 | Kosciusko | IN |
| Weber (Noble County Chain O' Lakes) | 15 | Noble | IN |
| Webster | 774 | Kosciusko | IN |
| West Boggs Creek Reservoir | 622 | Daviess/Martin | IN |
| Westler (Indian Lakes) | 88 | LaGrange | IN |
| Westwood aka Westwood Run | 173 | Henry | IN |
| Whitewater (Whitewater Memorial State Park) | 199 | Union | IN |
| Wible | 49 | Noble | IN |
| Winona | 562 | Kosciusko | IN |
| Witmer (Indian Lakes) | 204 | LaGrange | IN |
| Worster (Potato Creek State Park) | 327 | St. Joseph | IN |
| Wyland (Tri-County Fish & Game Area) | 6 | Kosciusko | IN |
| Yellow Creek | 151 | Kosciusko | IN |
| Yellowwood (Yellowwood State Forest) | 133 | Brown | IN |









