Lake Search
Search by Lake Name to quickly find out if we provide information for it.
- or -
Browse to your lake of choice by following the links.
70 records matched your search criteria.
| Lake Name | Acres | County | State |
| A.J. Jolly (Campbell County Lake) | 204 | Campbell | KY |
| Barkley, Lake | 57,920 | Lyon/Stewart/Trigg | KY |
| Barren River Lake | 10,000 | Allen/Barren | KY |
| Beaver | 158 | Anderson | KY |
| Bert T. Combs | 36 | Clay | KY |
| Beshear, Lake | 760 | Caldwell/Christian/Hopkin | KY |
| Beulah (aka Tyner Lake) | 87 | Jackson | KY |
| Boltz | 92 | Grant | KY |
| Briggs | 18 | Logan | KY |
| Buckhorn | 1,250 | Leslie/Perry | KY |
| Bullock Pen | 134 | Boone/Grant | KY |
| Campton | 26 | Wolfe | KY |
| Cannon Creek | 243 | Bell | KY |
| Carnico, Lake | 114 | Nicholas | KY |
| Carpenter | 64 | Daviess | KY |
| Carr Creek (No Contours) | 710 | Knott | KY |
| Cave Run | 8,270 | Bath/Menifee/Morgan/Rowan | KY |
| Cedar Creek | 784 | Lincoln | KY |
| Chenoa | 37 | Bell | KY |
| Corinth | 96 | Grant | KY |
| Cranks Creek (aka Herb Smith Lake) | 220 | Harlan | KY |
| Cumberland, Lake | 50,250 | Clinton/Pulaski/Russell/W | KY |
| Dale Hollow | 27,000 | Clinton/Cumberland | KY |
| Dewey (No Contours) | 1,100 | Floyd | KY |
| Elmer Davis | 149 | Owen | KY |
| Fagan Branch aka Lebanon City Lake | 140 | Marion | KY |
| Fishpond (aka Payne Gap Lake) | 32 | Letcher | KY |
| Fishtrap | 1,130 | Pike | KY |
| Fox Valley | 75 | Fleming | KY |
| Freeman (No Contours) | 120 | Hardin | KY |
| Game Farm, Lower | 3 | Franklin | KY |
| Game Farm, Upper | 7 | Franklin | KY |
| Grayson | 1,500 | Carter/Elliott | KY |
| Green River Lake | 6,650 | Adair/Taylor | KY |
| Greenbo | 181 | Greenup | KY |
| Guist Creek | 310 | Shelby | KY |
| Herrington | 1,860 | Boyle/Garrard/Mercer | KY |
| Kentucky | 160,000 | Calloway/Lyon/Marshall/Tr | KY |
| Kincaid | 175 | Pendleton | KY |
| Kingdom Come | 3 | Harlan | KY |
| Kingfisher, New | 22 | Daviess | KY |
| Kingfisher, Old | 14 | Daviess | KY |
| Laurel River Lake | 5,660 | Laurel/Whitney | KY |
| Linville, Lake | 274 | Rockcastle | KY |
| Malone, Lake | 826 | Logan/Muhlenberg/Todd | KY |
| Marion County Lake | 21 | Marion | KY |
| Martin County | 6 | Martin | KY |
| Martins Fork | 334 | Harlan | KY |
| Mauzy, Lake (aka Cap Mauzy Lake) | 85 | Union | KY |
| McNeely | 51 | Jefferson | KY |
| Mill Creek | 41 | Powell/Wolfe | KY |
| Nolin River | 5,795 | Edmonson/Grayson/Hart | KY |
| Ohio River | KY | ||
| Paintsville | 1,140 | Johnson/Morgan | KY |
| Pan Bowl aka Panbowl | 98 | Breathitt | KY |
| Pee Wee (Peewee), Lake | 452 | Hopkins | KY |
| Pennyrile, Lake | 56 | Christian | KY |
| Rough River Lake | 5,000 | Breckinridge/Grayson/ Har | KY |
| Shanty Hollow | 135 | Warren | KY |
| Smokey Valley/Carter Caves State Park Lake | 36 | Carter | KY |
| Spurlington | 36 | Taylor | KY |
| Stanford Reservoir | 43 | Lincoln | KY |
| Sympson | 184 | Nelson | KY |
| Taylorsville | 3,050 | Anderson/Nelson/Spencer | KY |
| Washburn (renovating) | 26 | Ohio | KY |
| Wilgreen (aka Taylor Valley Lake & Taylor Fork Lak | 169 | Madison | KY |
| Williamstown | 300 | Grant | KY |
| Willisburg | 126 | Washington | KY |
| Wood Creek | 672 | LaRue | KY |
| Yatesville | 2,240 | Lawrence | KY |









