Lake Search
Search by Lake Name to quickly find out if we provide information for it.
- or -
Browse to your lake of choice by following the links.
1444 records matched your search criteria.
| Lake Name | Acres | County | State |
| Ackerman | 14 | Alger | MI |
| Ackley | 65 | Van Buren | MI |
| Adams | 48 | Charlevoix | MI |
| Adrian | 85 | Lenawee | MI |
| Adrian | 85 | Lenawee | MI |
| African, Big (Mud) | 68 | Gogebic | MI |
| Alberta Pond | 15 | Baraga | MI |
| Albino | 17 | Gogebic | MI |
| Alcona Dam Pond | 953 | Alcona | MI |
| Alderman | 19 | Oakland | MI |
| Aldrich | 196 | St. Joseph | MI |
| Algoe | MI | ||
| Algonquin | 240 | Barry | MI |
| Alice | 45 | Baraga | MI |
| Allegan (No Contours) | 1,695 | Allegan | MI |
| Allen | 79 | Gogebic | MI |
| Allens | 56 | Lenawee | MI |
| Alliance (No Contours) | 20 | Eaton | MI |
| Alma | 15 | Mecosta | MI |
| Ambrose, SFCG | 43 | Ogemaw | MI |
| Anderson | 51 | Marquette | MI |
| Andrus | Chippewa | MI | |
| Angeline | 96 | Marquette | MI |
| Ann, SFCG | 527 | Benzie | MI |
| Antoine | 748 | Dickinson | MI |
| Appleton | 34 | Livingston | MI |
| Arbutus | 395 | Grand Traverse | MI |
| Archer | na | Branch | MI |
| Arfelin | 66 | Marquette | MI |
| Arnold | 118 | Clare | MI |
| Ashford | 13 | Schoolcraft | MI |
| Au Train | 830 | Alger | MI |
| Au Train River Basin (No Contours) | Alger | MI | |
| AuSable | 271 | Ogemaw | MI |
| AuSable, Little (map only) | na | Ogemaw | MI |
| Austin | 1,090 | Kalamazoo | MI |
| Avalon | 372 | Montmorency | MI |
| Avery | 17 | Chippewa | MI |
| Avery, SFCG | 180 | Montmorency | MI |
| Bailey | 204 | Keweenaw | MI |
| Bain (Oak Grove State Game Area) | 73 | Livingston | MI |
| Bair | 199 | Cass | MI |
| Baker/Round | 58 | Barry | MI |
| Baldwin | 266 | Cass | MI |
| Baldy | 64 | Alger | MI |
| Banana | 24 | Schoolcraft, Delta | MI |
| Bankers | 302 | Hillsdale | MI |
| Bankson | 217 | Van Buren | MI |
| Baptist | 85 | Newaygo | MI |
| Bar | 59 | Alger | MI |
| Bar, South | 81 | Leelanau | MI |
| Barlow | 187 | Barry | MI |
| Barnhart, Lower and Upper | 118 | Presque Isle | MI |
| Barron (No Contours) | 199 | Cass | MI |
| Bartholomew | 80 | Branch | MI |
| Barton (No Contours) | 347 | Kalamazoo | MI |
| Barton Pond | 254 | Washtenaw | MI |
| Base Line | 414 | Livingston / Washtenaw | MI |
| Base Line (No Contours) | 175 | Allegan | MI |
| Bass | 51 | Kalkaska | MI |
| Bass | 343 | Grand Traverse | MI |
| Bass | 89 | Grand Traverse | MI |
| Bass | 144 | Antrim | MI |
| Bass | 77 | Marquette | MI |
| Bass | 145 | Luce | MI |
| Bass | 217 | Marquette | MI |
| Bass | 295 | Schoolcraft | MI |
| Bass | 191 | Gogebic | MI |
| Bass | 61 | Dickinson | MI |
| Bass | 96 | Iron | MI |
| Bass & Baker (Shakey Lakes) | 109 | Menominee | MI |
| Bass (Houghton) | Houghton | MI | |
| Bass (Kent) | 184 | Kent | MI |
| Bass (Mason) | 524 | Mason | MI |
| Bass (Oakland, 3 ac) | 3 | Oakland | MI |
| Bass, Big | 70 | Otsego | MI |
| Bass, Big | 290 | Lake | MI |
| Bass, Little | 160 | Schoolcraft | MI |
| Bassett | 44 | Barry | MI |
| Bateau, Big | 220 | Gogebic | MI |
| Baw Beese | 117 | Hillsdale | MI |
| Bay, East | Gogebic | MI | |
| Bay, West | Gogebic | MI | |
| Bear | 316 | Kalkaska | MI |
| Bear | 1,744 | Manistee | MI |
| Bear | 25 | Delta | MI |
| Bear | 1,270 | Hillsdale | MI |
| Bear (aka Hardgrove) | 38 | Crawford | MI |
| Bear Den | 29 | Presque Isle | MI |
| Bear, Big, SFCG | 350 | Otsego | MI |
| Bear, East | 46 | Gogebic | MI |
| Bear, West | 56 | Gogebic | MI |
| Beatons | 46 | Schoolcraft | MI |
| Beatons | 330 | Gogebic, Ontonagon | MI |
| Beatons, Little | Gogebic | MI | |
| Beaufort | 462 | Baraga | MI |
| Beaver | 665 | Alpena | MI |
| Beaver | 765 | Alger | MI |
| Beaver, Little | 39 | Alger | MI |
| Beaverhouse | 42 | Luce | MI |
| Becher (Shakey Lakes) | Menominee | MI | |
| Bela | 70 | Iron | MI |
| Belas | 58 | Cass | MI |
| Bell Marie | 11 | Otsego | MI |
| Bellaire (Chain O' Lakes) | 1,775 | Antrim | MI |
| Belle | 107 | Luce | MI |
| Belleville | 150 | Wayne | MI |
| Ben-Way | 131 | Antrim | MI |
| Bennett | 215 | Livingston | MI |
| Benton | 31 | Newaygo | MI |
| Berry (aka Frog) | 66 | Wexford | MI |
| Besser (Ninth Street Pond) (No Contours) | 392 | Alpena | MI |
| Betchler | 85 | Chippewa | MI |
| Betsy | Luce | MI | |
| Big | 120 | Otsego | MI |
| Big | 218 | Osceola | MI |
| Big | 137 | Allegan | MI |
| Big | 771 | Gogebic, Vilas, WI | MI |
| Big | 127 | Baraga | MI |
| Big | 113 | Oakland | MI |
| Billings (No Contours) | 16 | Wexford | MI |
| Bills | 204 | Newaygo | MI |
| Birch | 326 | Antrim | MI |
| Birch | 295 | Cass | MI |
| Bird | 119 | Hillsdale | MI |
| Bishop | 65 | Livingston | MI |
| Black | 10,130 | Cheboygan / Presque Isle | MI |
| Black | 10 | Kent | MI |
| Black | 20 | Berrien | MI |
| Black River (No Contours) | 68 | Gogebic | MI |
| Black, Little (No Contours) | 243 | Muskegon | MI |
| Blanch | 63 | Newaygo | MI |
| Blind | 81 | Washtenaw | MI |
| Blind Sucker Flooding (No Contours) | 1,050 | Luce | MI |
| Blue | 49 | Kent | MI |
| Blue | 235 | Mecosta | MI |
| Blue Bell (Bluebill) | 22 | Gogebic | MI |
| Blue, Big | 114 | Kalkaska | MI |
| Blue, Big | 330 | Muskegon | MI |
| Blue, North | 54 | Kalkaska | MI |
| Bluegill | 30 | Crawford | MI |
| Bluegill | 27 | Schoolcraft | MI |
| Blush (aka Farm in DeLorme) | 93 | Schoolcraft | MI |
| Boardman | 339 | Grand Traverse | MI |
| Bob | 133 | Houghton | MI |
| Bobbygay | 29 | Chippewa | MI |
| Bobcat | 76 | Gogebic | MI |
| Bodi | 306 | Luce | MI |
| Bogart (No Contours) | 34 | Cass | MI |
| Bond Falls (No Contours) | 2,100 | Ontonagon | MI |
| Bone (Little Two Hearted Lake No. 1) | 159 | Luce | MI |
| Boney Falls Basin (No Contours) | 181 | Marquette | MI |
| Boom | na | Mecosta | MI |
| Boot | 74 | Hillsdale | MI |
| Boot, L. Boot | 108 | Schoolcraft | MI |
| Boston | 50 | Marquette | MI |
| Box (Little Two Hearted Lake No. 4) | 42 | Luce | MI |
| Brace, Lower (Stuart) | 115 | Calhoun | MI |
| Brace, Upper (aka Inner Brace) | 70 | Calhoun | MI |
| Bradford, Big | 228 | Otsego / Crawford | MI |
| Brandywine | 69 | Van Buren | MI |
| Brevoort (Brevort) | 4,230 | Mackinac | MI |
| Brevoort, Little | 144 | Mackinac | MI |
| Bridge | 66 | Otsego | MI |
| Briggs | 136 | Livingston | MI |
| Briggs | 136 | Livingston | MI |
| Bright | 7 | Crawford | MI |
| Bristol | 142 | Barry | MI |
| Brockies Pond (No Contours) | 3 | MI | |
| Brockway | 22 | Mecosta | MI |
| Brocky | 90 | Marquette | MI |
| Brocky, Little | 15 | Marquette | MI |
| Bronson | 46 | Benzie | MI |
| Brooks | 21 | Benzie | MI |
| Brooks | 293 | Newaygo | MI |
| Brown Bridge | 180 | Grand Traverse | MI |
| Brownlee | 87 | Alcona | MI |
| Bruce Bayou | Ottawa | MI | |
| Bruin | na | Washtenaw | MI |
| Brule | 250 | Iron | MI |
| Brush | 19 | Newaygo | MI |
| Buck | 22 | Gogebic | MI |
| Buck | 153 | Iron | MI |
| Buckeye | 100 | Luce | MI |
| Buckies Pond (No Contours) | 2 | MI | |
| Budd | 145 | Clare | MI |
| Buell | 110 | Genesee | MI |
| Bullhead | MI | ||
| Bullhead | 5 | Luce | MI |
| Burgess | 60 | Mecosta | MI |
| Burt | 17,120 | Cheboygan | MI |
| Bush | 51 | Ogemaw | MI |
| Bush | 125 | Oakland | MI |
| Bush (downtown Baldwin) | 17 | Lake | MI |
| Byers | 172 | Schoolcraft | MI |
| Byram | 650 | Genesee | MI |
| C.S. Mott (reservoir on Flint River) (No Contours) | 33 | Genesee | MI |
| Cable | 333 | Iron | MI |
| Cadillac | 1,150 | Wexford | MI |
| Camp | 101 | Iron | MI |
| Camp (No Contours) | 134 | Kent | MI |
| Camp 41 | 15 | Delta | MI |
| Camp 7 | 60 | Delta | MI |
| Camp 8 | 66 | Luce | MI |
| Camp 9 | 37 | Schoolcraft | MI |
| Campau | 125 | Kent | MI |
| Campbell | 187 | Oceana | MI |
| Canfield | 28 | Manistee | MI |
| Canoe | 34 | Schoolcraft | MI |
| Caribou | 825 | Chippewa | MI |
| Carney | 117 | Dickinson | MI |
| Caro Impoundment (No Contours) | 20 | Tuscola | MI |
| Caroga (No Contours) | 18 | Livingston | MI |
| Carp | 14 | Alger | MI |
| Carp, Big & Little (Big & Little Trout) | 560 | Chippewa | MI |
| Carpenter | 1,280 | Hillsdale | MI |
| Carr | 15 | Delta | MI |
| Carter | 70 | Barry | MI |
| Cary | 79 | Branch | MI |
| Cass | 113 | Oakland | MI |
| Cassidy | 46 | Washtenaw | MI |
| Castle | 28 | Gogebic | MI |
| Cavanaugh | 199 | Washtenaw | MI |
| Cecilia | 59 | Lake | MI |
| Cedar | 252 | Leelanau | MI |
| Cedar | 50 | Grand Traverse | MI |
| Cedar | 1,075 | Alcona / Iosco | MI |
| Cedar | 269 | Van Buren | MI |
| Cedar | Marquette | MI | |
| Cedar (Lapeer) | 13 | Lapeer | MI |
| Cedar (Oakland) | 47 | Oakland | MI |
| Cedar (Washtenaw) | 73 | Washtenaw | MI |
| Cedar Hedge | 195 | Grand Traverse | MI |
| Cedar Island | 144 | Oakland | MI |
| Cemetery (att. to Messenger) | Branch | MI | |
| Center | 40 | Osceola | MI |
| Center (Michigan Center Lake) | 850 | Jackson | MI |
| Chain | 35 | Cass | MI |
| Chain | 324 | Mackinac | MI |
| Chalk Hills Flowage (Menominee River) | 866 | Menominee | MI |
| Chamberlain | 37 | Iron | MI |
| Chamberlain | 11 | Oakland | MI |
| Chaney | 520 | Gogebic | MI |
| Charlevoix | 17,260 | Charlevoix | MI |
| Chemung | 310 | Livingston | MI |
| Chenango | 29 | Livingston | MI |
| Cherry | 12 | Alger | MI |
| Chicago | 180 | Delta | MI |
| Chicagon | 1,100 | Iron | MI |
| Chief Noonday | 50 | Barry | MI |
| Chilson (No Contours) | 55 | Livingston | MI |
| Chippewa | 790 | Mecosta | MI |
| Christiann (Christiana in DeLorme) | 179 | Cass | MI |
| Chub, Big | 75 | Otsego | MI |
| Chub, Little | 66 | Otsego | MI |
| Cisco Lake | 506 | Gogebic | MI |
| Cisco Lake Chain | Gogebic | MI | |
| Claire (No Contours) | 38 | Baraga | MI |
| Clam (Chain O' Lakes) | 420 | Antrim | MI |
| Clark | 820 | Gogebic | MI |
| Clark | Luce, Chippewa | MI | |
| Clark | 580 | Jackson | MI |
| Clear | 24 | Houghton | MI |
| Clear | na | Otsego | MI |
| Clear | 133 | Montmorency | MI |
| Clear | 130 | Mecosta | MI |
| Clear | 240 | St. Joseph | MI |
| Clear | 69 | Van Buren | MI |
| Clear | 184 | Barry | MI |
| Clear | 82 | Schoolcraft | MI |
| Clear | 136 | Jackson | MI |
| Clear | 33 | Oakland | MI |
| Clear (Foster Township) | 171 | Ogemaw | MI |
| Clear (Kent) | 8 | Kent | MI |
| Clear (No Contours) | 32 | Marquette | MI |
| Clearwater | 172 | Gogebic | MI |
| Clifford | 200 | Montcalm | MI |
| Cloverdale | 58 | Barry | MI |
| Cloverleaf | 46 | Alger | MI |
| Coattail | 53 | Schoolcraft | MI |
| Cochran | 27 | Cheboygan | MI |
| Coldwater | 294 | Isabella | MI |
| Coldwater | 1,610 | Branch | MI |
| Colwell | 148 | Schoolcraft | MI |
| Condon | 13 | Newaygo | MI |
| Connor | 37 | Delta | MI |
| Cook | 125 | Alger | MI |
| Cooke Dam Pond (Au Sable River reservoir) | 1,942 | Iosco | MI |
| Cookson | 55 | Schoolcraft | MI |
| Coon | 126 | Baraga | MI |
| Cora | 197 | Van Buren | MI |
| Corey | 23 | Gogebic | MI |
| Corey | 630 | St. Joseph / Cass | MI |
| Cornelia | 14 | Gogebic | MI |
| Corner, East (Corner Lakes Chain) | 151 | Delta, Alger, Schoolcraft | MI |
| Corner, West (Skeels, Corner Lakes Chain) | 91 | Delta, Alger | MI |
| Cornwall Flooding | 171 | Cheboygan | MI |
| Council (aka Tish on DNR access) | Alger | MI | |
| County Line | 65 | Ontonagon, Gogebic | MI |
| Courtney | 33 | Ontonagon | MI |
| Cowden | 128 | Montcalm | MI |
| Craig | 307 | Baraga | MI |
| Craig | 122 | Branch | MI |
| Cranberry | na | Kalkaska | MI |
| Cranberry | 106 | Clare | MI |
| Cranberry (No Contours) | 16 | Livingston | MI |
| Crapo (No Contours) | na | Otsego | MI |
| Crater | 5 | Oscoda | MI |
| Crescent | 90 | Oakland | MI |
| Crispell | 82 | Jackson | MI |
| Crockery | 106 | Ottawa | MI |
| Crooked | 565 | Gogebic | MI |
| Crooked | 180 | Baraga | MI |
| Crooked | 2,300 | Emmet | MI |
| Crooked | 90 | Alcona | MI |
| Crooked | 264 | Clare | MI |
| Crooked | 89 | Montmorency | MI |
| Crooked | 500 | Missaukee | MI |
| Crooked | 56 | Marquette | MI |
| Crooked | 190 | Schoolcraft | MI |
| Crooked | 58 | Washtenaw | MI |
| Crooked | 113 | Washtenaw | MI |
| Crooked | 68 | Oakland | MI |
| Crooked, Big | 110 | Van Buren | MI |
| Crooked, East | 252 | Livingston | MI |
| Crooked, Little (aka Crooked, South) | 103 | Van Buren / Cass | MI |
| Crooked, Lower | 417 | Barry | MI |
| Crooked, Upper | 735 | Barry | MI |
| Crooked, West (Little) | 176 | Livingston | MI |
| Crotched (aka Crotche) | 29 | Oakland | MI |
| Croton Dam Pond (Muskegon R. Res) | 1,380 | Newaygo | MI |
| Crystal | 16 | Houghton | MI |
| Crystal | 9,711 | Benzie | MI |
| Crystal | 724 | Montcalm | MI |
| Crystal | 76 | Oceana | MI |
| Crystal | 12 | Oakland | MI |
| Crystal | 12 | Oakland | MI |
| Crystal (No Contours) | 120 | Newaygo | MI |
| Crystal (Pontiac Twp) | 83 | Oakland | MI |
| Crystal (Pontiac Twp) | 83 | Oakland | MI |
| Cub | 28 | Gogebic | MI |
| Cub | 55 | Kalkaska | MI |
| Cub | 69 | Hillsdale | MI |
| Culhane | 97 | Luce | MI |
| Curry | 56 | Iron | MI |
| Cusino | 140 | Schoolcraft | MI |
| Daggett | 15 | Barry | MI |
| Dana | 98 | Delta | MI |
| Davis | 34 | Leelanau / Benzie | MI |
| Davison (Davidson) | 56 | Lapeer / Oakland | MI |
| Dawn | 18 | Gogebic | MI |
| Dead River Storage Basin (No Contours) | 3,274 | Marquette | MI |
| Dead Stream Flooding (No Contours) | 985 | Roscommon | MI |
| Deadmans | 8 | Iron | MI |
| Dean (No Contours) | 70 | Kent | MI |
| DeCheau | 25 | Montmorency | MI |
| Deep | 32 | Barry | MI |
| Deep | 65 | Lenawee | MI |
| Deep (Corner Lakes Chain) | 44 | Schoolcraft, Delta | MI |
| Deer | 78 | Iron | MI |
| Deer | 443 | Charlevoix | MI |
| Deer | 266 | Alger | MI |
| Deer | 12 | Luce | MI |
| Deer | 137 | Oakland | MI |
| Deer Island | 346 | Gogebic | MI |
| Deer Lake Basin | 950 | Marquette | MI |
| Derby | 118 | Montcalm | MI |
| Devils | 1,330 | Lenawee | MI |
| Devils Head | 92 | Gogebic | MI |
| Devoe | 130 | Ogemaw | MI |
| Dewey (No Contours) | 174 | Cass | MI |
| Diamond | 171 | Newaygo | MI |
| Diamond | 61 | Osceola | MI |
| Diamond | 1,020 | Cass | MI |
| Diamond (Martiny Lakes Chain) | na | Mecosta | MI |
| Diane | 500 | Hillsdale | MI |
| Dickerson | 225 | Montcalm | MI |
| Dickinson | 44 | Oakland | MI |
| Dillingham | 10 | Luce | MI |
| Dinner | 110 | Gogebic | MI |
| Dixon | 80 | Otsego | MI |
| Dodge | 24 | Clare | MI |
| Dodge | 87 | Schoolcraft | MI |
| Doe | 35 | Alger | MI |
| Dog Lake Flooding | 190 | Cheboygan | MI |
| Dogfish | na | Mecosta | MI |
| Dollar, Big | 57 | Mackinac | MI |
| Dollar, Little | 10 | Mackinac | MI |
| Dollarville Flooding (Natalie) (No Contours) | 1,400 | Luce | MI |
| Donnell | 246 | Cass | MI |
| Dorner | 48 | Manistee | MI |
| Douglas | 3,395 | Cheboygan | MI |
| Doyle | 10 | Gogebic | MI |
| Doyle | 17 | Washtenaw | MI |
| Driggs | 178 | Schoolcraft | MI |
| Driskels | 37 | Cass | MI |
| Duby | 66 | Cheboygan | MI |
| Duck | 610 | Gogebic | MI |
| Duck | 1,930 | Grand Traverse | MI |
| Duck | 123 | Allegan | MI |
| Duck | 28 | Kalamazoo | MI |
| Duck | 628 | Calhoun | MI |
| Duck | 12 | Livingston | MI |
| Duck (Little Two Hearted Lake No. 5) | 23 | Luce | MI |
| Duck, Little | 42 | Gogebic | MI |
| Dukes | 9 | Chippewa | MI |
| Dumont | 215 | Allegan | MI |
| Duncan | 130 | Barry | MI |
| Duperow | 6 | Lapeer | MI |
| Dutch Fred | 27 | Schoolcraft | MI |
| Eagle | 20 | Gogebic | MI |
| Eagle | 19 | Oakland | MI |
| Eagle | 225 | Allegan / Van Buren | MI |
| Eagle | 379 | Cass | MI |
| Eagle | 73 | Kalamazoo | MI |
| Eagle | 198 | Van Buren | MI |
| Eagle | 19 | Oakland | MI |
| Eagle (Charleston Township) | 224 | Kalamazoo | MI |
| East | 91 | Kalkaska | MI |
| East | Newaygo | MI | |
| East | 54 | Schoolcraft | MI |
| East | 122 | Luce | MI |
| East | 995 | Mackinac | MI |
| East (Shakey Lakes) | Menominee | MI | |
| Echo | 45 | Houghton | MI |
| Edey | 79 | Dickinson | MI |
| Eel | 52 | Gogebic | MI |
| Eighteenmile, Lower | Delta | MI | |
| Eighteenmile, Middle | Delta | MI | |
| Eighteenmile, Upper | Delta | MI | |
| Elbow | 26 | Gogebic | MI |
| Elbow | 50 | Lake | MI |
| Eleven | 51 | Van Buren | MI |
| Eliza (No Contours) | 4 | Keweenaw | MI |
| Elk | 65 | Gladwin / Ogemaw | MI |
| Elk (Chain O' Lakes) | 7,730 | Antrim / Grand Traverse | MI |
| Ellen | 144 | Iron | MI |
| Ellis | 42 | Grand Traverse | MI |
| Ellsworth | 120 | Antrim | MI |
| Emerald | 50 | Otsego | MI |
| Emerald | 83 | Newaygo | MI |
| Emily | 53 | Houghton | MI |
| Emily | 320 | Iron | MI |
| Emma | 115 | Presque Isle | MI |
| Englewright | 54 | Newaygo | MI |
| Engman | 48 | Marquette | MI |
| Erickson | 35 | Iron | MI |
| Esau | 275 | Presque Isle | MI |
| Ess | 114 | Montmorency | MI |
| Estes | 22 | Houghton | MI |
| Eva | 30 | Delta | MI |
| Evans | 104 | St. Joseph | MI |
| Evans | 201 | Lenawee | MI |
| Evans, Big | na | Mecosta | MI |
| Evans, Lower | na | Mecosta | MI |
| Evans, Upper | na | Mecosta | MI |
| Fanny Hooe | 227 | Keweenaw | MI |
| Farwell | 213 | Jackson | MI |
| Farwell Mill Pond | 26 | Clare | MI |
| Fenton | 845 | Genesee | MI |
| Ferdelman | 33 | Presque Isle | MI |
| Fife | 617 | Grand Traverse / Kalkaska | MI |
| Fifteen, SFCG | 46 | Montmorency | MI |
| Finch | 114 | Cass | MI |
| Fine | 320 | Barry | MI |
| Finger | 58 | Gogebic | MI |
| Fire | 128 | Iron | MI |
| Fish | 18 | Grand Traverse | MI |
| Fish | 165 | Barry | MI |
| Fish | 34 | Van Buren | MI |
| Fish | 340 | Cass | MI |
| Fish | 156 | Marquette | MI |
| Fish | 150 | Alger | MI |
| Fish (aka Fish, Big / Sherman Twp) | 153 | St. Joseph | MI |
| Fish, Big | 105 | Lapeer | MI |
| Fish, Little | 139 | Cass | MI |
| Fisher | 29 | Gogebic | MI |
| Fisher (aka Fishers) | 327 | St. Joseph | MI |
| Fishhawk | Gogebic | MI | |
| Five | 120 | Clare | MI |
| Five Channels Dam Pond (Au Sable River reservoir) | 237 | Iosco | MI |
| Fletcher Pond | 8,970 | Alpena / Montmorency | MI |
| Florence | 25 | Gogebic | MI |
| Floyd (directly NE of Sand) | 41 | Iosco | MI |
| Foote | 25 | Delta | MI |
| Foote Dam Pond (Au Sable River reservoir) | 1,824 | Iosco | MI |
| Ford | 208 | Mason | MI |
| Ford | 975 | Washtenaw | MI |
| Forestville Basin (Three Lakes in DeLorme) (NC) | 83 | Marquette | MI |
| Forked (No Contours) | 75 | Cass | MI |
| Fortune, First | 199 | Iron | MI |
| Fortune, Fourth | 83 | Iron | MI |
| Fortune, Second | 128 | Iron | MI |
| Fortune, Third | 20 | Iron | MI |
| Four | 35 | Gladwin | MI |
| Four Mile Pond (No Contours) | 98 | Alpena | MI |
| Fourmile | 256 | Washtenaw | MI |
| Fourteen | 69 | Van Buren | MI |
| Fourth (aka Foot or Bass) | 47 | Hillsdale | MI |
| Fox | 75 | Charlevoix | MI |
| Fox (No Contours) | 31 | Cass | MI |
| Frances | 30 | Presque Isle | MI |
| Fremont | 790 | Newaygo | MI |
| French Farm | 585 | Emmet | MI |
| Frenchman's | 174 | Chippewa | MI |
| Freymuth | 11 | Jackson | MI |
| Fuller | 12 | Benzie | MI |
| Gallagher | 76 | Livingston | MI |
| Garver | 76 | Cass | MI |
| Gaylanta | 115 | Montmorency | MI |
| Geddes Pond (Huron River) | 261 | Washtenaw | MI |
| Gemini, North | 120 | Schoolcraft | MI |
| Gemini, South | 120 | Schoolcraft | MI |
| Geneserath | 489 | Charlevoix | MI |
| George | 160 | Baraga | MI |
| George | 134 | Clare | MI |
| George | 565 | Branch / Indiana | MI |
| George (Edwards/Horton Township) | 89 | Ogemaw | MI |
| George (Hill Township) | 186 | Ogemaw | MI |
| Gerald | 255 | Houghton | MI |
| Gerry | 28 | Benzie | MI |
| Gibson | 79 | Iron | MI |
| Gilbert | 178 | Oceana | MI |
| Gilead | 128 | Branch | MI |
| Gilletts | 350 | Jackson | MI |
| Glen, Big | 4,865 | Leelanau | MI |
| Glen, Little | 1,400 | Leelanau | MI |
| Glidden | 29 | Iron | MI |
| Glory | 10 | Crawford | MI |
| Glovers (No Contours) | 24 | Manistee | MI |
| Gogebic | 12,800 | Gogebic, Ontonagon | MI |
| Goguac | 352 | Calhoun | MI |
| Golden | 285 | Iron | MI |
| Goose | 441 | Marquette | MI |
| Goose | 69 | Hillsdale | MI |
| Goose, L. Goose, SFCG | 100 | Missaukee | MI |
| Gooseneck | 77 | Mason | MI |
| Gooseneck | 139 | Delta | MI |
| Gorman | 51 | Washtenaw | MI |
| Gorrell | 30 | Mecosta | MI |
| Gosling | 12 | Livingston | MI |
| Gourdneck | 222 | Kalamazoo | MI |
| Graham | 142 | Calhoun | MI |
| Graham, East | 32 | Oakland | MI |
| Graham, West | 32 | Oakland | MI |
| Grand | 5,660 | Presque Isle | MI |
| Grand River | na | Ottawa | MI |
| Grand Sable | 630 | Alger | MI |
| Grass | 40 | Gogebic | MI |
| Grass | 230 | Montmorency | MI |
| Grass | 65 | Alger | MI |
| Grass (Coley or North Grass) | 28 | Montcalm | MI |
| Grass (Oakland, 118 ac) | 118 | Oakland | MI |
| Grass (Oakland, 30 ac) | 30 | Oakland | MI |
| Grassy | 176 | Schoolcraft | MI |
| Gratiot | 1,438 | Keweenaw | MI |
| Gravel | 296 | Van Buren | MI |
| Great Bear | 149 | Van Buren | MI |
| Grebe | 72 | Ogemaw | MI |
| Green | 2,000 | Grand Traverse | MI |
| Green | 40 | Antrim | MI |
| Green | 309 | Allegan | MI |
| Green | 90 | Washtenaw | MI |
| Greens | 117 | Oakland | MI |
| Greenwood Reservoir | 1,265 | Marquette | MI |
| Grey | 53 | St. Joseph | MI |
| Grimes | 31 | Alger | MI |
| Grousehaven | 95 | Ogemaw | MI |
| Guernsey, Big, SFCG | 50 | Kalkaska | MI |
| Gull | 2,050 | Kalamazoo / Barry | MI |
| Gulliver | 837 | Schoolcraft | MI |
| Gun | 219 | Mason | MI |
| Gun | 2,680 | Barry / Allegan | MI |
| Guthrie | 128 | Otsego / Crawford | MI |
| Hackert (Crystal) | 125 | Mason | MI |
| Hagerman | 584 | Iron | MI |
| Half Moon | 48 | Montcalm | MI |
| Half Moon | 58 | Muskegon | MI |
| Halfmoon | 236 | Washtenaw / Livingston | MI |
| Halfmoon (Half Moon) | 31 | Alger | MI |
| Hall | 22 | Van Buren | MI |
| Hall | 46 | Barry | MI |
| Hamilton | 75 | Dickinson | MI |
| Hamlin | 4,990 | Mason | MI |
| Hanbury | 89 | Dickinson | MI |
| Hanley | 93 | Antrim | MI |
| Hannah | 27 | Mecosta | MI |
| Hardwood | 172 | Ogemaw | MI |
| Hardy Dam Pond (Muskegon R. Res) | 3,750 | Newaygo | MI |
| Harlow | 75 | Marquette | MI |
| Harper | 76 | Lake | MI |
| Hart | 240 | Oceana | MI |
| Hartwick | 2 | Crawford | MI |
| Harwood | 122 | Cass | MI |
| Haven Hill | 69 | Oakland | MI |
| Hay | 14 | Gogebic | MI |
| Haymarsh | 210 | Mecosta | MI |
| Healy, SFCG | 39 | Manistee | MI |
| Heart | 62 | Otsego | MI |
| Helen | 60 | Gogebic | MI |
| Hemlock | 63 | Cass | MI |
| Hemlock | 140 | Hillsdale | MI |
| Henderson | 172 | Ogemaw | MI |
| Henry | 50 | Gogebic | MI |
| Herendeene | 36 | Benzie | MI |
| Herman | 85 | Schoolcraft | MI |
| Heron | 132 | Oakland | MI |
| Herring, Lower | 450 | Benzie | MI |
| Herring, Upper | 540 | Benzie | MI |
| Hess | 755 | Newaygo | MI |
| Hicks | 155 | Osceola | MI |
| Higgins | 9,600 | Roscommon / Crawford | MI |
| High | 60 | Gogebic | MI |
| High Banks (Highbanks) | 18 | Chippewa | MI |
| Highbank | 20 | Newaygo | MI |
| Hightower | 18 | Oceana | MI |
| Hike | 10 | Alger | MI |
| Hiland | 123 | Livingston / Washtenaw | MI |
| Hillsview (Hillview) | 123 | Mecosta | MI |
| Hilltop | 29 | Gogebic | MI |
| Hoags | 33 | Mason | MI |
| Hodenpyle Dam Pond | 1,680 | Wexford | MI |
| Hoffman | 120 | Charlevoix | MI |
| Hoffman | 52 | Jackson | MI |
| Hogoboom | 31 | Delta | MI |
| Hogset | 81 | Kalamazoo | MI |
| Hoisington | 132 | Livingston | MI |
| Hoist, South | 6 | Alcona | MI |
| Hoister | 23 | Gladwin | MI |
| Holdridge, East | 4 | Oakland | MI |
| Holdridge, West | 3 | Oakland | MI |
| Holland | 5 | Luce | MI |
| Holloway (reservoir on Flint River) | 954 | Lapeer/Genesee | MI |
| Holmes | 28 | Iron | MI |
| Holmes, Upper | 71 | Iron | MI |
| Homestead (map only) | Luce | MI | |
| Hopkins | 8 | Shiawassee | MI |
| Horsehead | 452 | Mecosta | MI |
| Horseshoe | 25 | Crawford | MI |
| Horseshoe | 15 | Alcona | MI |
| Horseshoe | 37 | Ogemaw | MI |
| Horseshoe | 97 | Montcalm | MI |
| Horseshoe | 123 | Marquette | MI |
| Houghton, SFCG | 20,044 | Roscommon | MI |
