Lake Search
Search by Lake Name to quickly find out if we provide information for it.
- or -
Browse to your lake of choice by following the links.
98 records matched your search criteria.
| Lake Name | Acres | County | State |
| African, Big (Mud) | 68 | Gogebic | MI |
| Albino | 17 | Gogebic | MI |
| Allen | 79 | Gogebic | MI |
| Bass | 191 | Gogebic | MI |
| Bateau, Big | 220 | Gogebic | MI |
| Bay, East | Gogebic | MI | |
| Bay, West | Gogebic | MI | |
| Bear, East | 46 | Gogebic | MI |
| Bear, West | 56 | Gogebic | MI |
| Beatons | 330 | Gogebic, Ontonagon | MI |
| Beatons, Little | Gogebic | MI | |
| Big | 771 | Gogebic, Vilas, WI | MI |
| Black River (No Contours) | 68 | Gogebic | MI |
| Blue Bell (Bluebill) | 22 | Gogebic | MI |
| Bobcat | 76 | Gogebic | MI |
| Buck | 22 | Gogebic | MI |
| Castle | 28 | Gogebic | MI |
| Chaney | 520 | Gogebic | MI |
| Cisco Lake | 506 | Gogebic | MI |
| Cisco Lake Chain | Gogebic | MI | |
| Clark | 820 | Gogebic | MI |
| Clearwater | 172 | Gogebic | MI |
| Corey | 23 | Gogebic | MI |
| Cornelia | 14 | Gogebic | MI |
| County Line | 65 | Ontonagon, Gogebic | MI |
| Crooked | 565 | Gogebic | MI |
| Cub | 28 | Gogebic | MI |
| Dawn | 18 | Gogebic | MI |
| Deer Island | 346 | Gogebic | MI |
| Devils Head | 92 | Gogebic | MI |
| Dinner | 110 | Gogebic | MI |
| Doyle | 10 | Gogebic | MI |
| Duck | 610 | Gogebic | MI |
| Duck, Little | 42 | Gogebic | MI |
| Eagle | 20 | Gogebic | MI |
| Eel | 52 | Gogebic | MI |
| Elbow | 26 | Gogebic | MI |
| Finger | 58 | Gogebic | MI |
| Fisher | 29 | Gogebic | MI |
| Fishhawk | Gogebic | MI | |
| Florence | 25 | Gogebic | MI |
| Gogebic | 12,800 | Gogebic, Ontonagon | MI |
| Grass | 40 | Gogebic | MI |
| Hay | 14 | Gogebic | MI |
| Helen | 60 | Gogebic | MI |
| Henry | 50 | Gogebic | MI |
| High | 60 | Gogebic | MI |
| Hilltop | 29 | Gogebic | MI |
| Imp | 84 | Gogebic | MI |
| Jane | Gogebic | MI | |
| Katherine | 48 | Gogebic | MI |
| Kerr | 8 | Gogebic | MI |
| Kunschke | 15 | Gogebic | MI |
| Lac Vieux Desert | 4,300 | Gogebic, Wisconsin | MI |
| Langford | 481 | Gogebic | MI |
| Langford, Little | Gogebic | MI | |
| Lindsley | 72 | Gogebic | MI |
| Lois | 25 | Gogebic | MI |
| Long | 168 | Gogebic | MI |
| Loon | 375 | Gogebic | MI |
| Mamie | 400 | Gogebic, Vilas, WI | MI |
| Marion | 318 | Gogebic | MI |
| Marsh | 65 | Gogebic | MI |
| Mastodon | 13 | Gogebic | MI |
| Mink | 63 | Gogebic | MI |
| Mishike | 15 | Gogebic | MI |
| Moon | 93 | Gogebic | MI |
| Moosehead | 54 | Gogebic | MI |
| Moraine | 67 | Gogebic | MI |
| Moss | 35 | Gogebic | MI |
| Mountain | 100 | Gogebic | MI |
| Ormes | 49 | Gogebic | MI |
| Oxbow, Little | 95 | Gogebic | MI |
| Perch | Gogebic | MI | |
| Plymouth | 27 | Gogebic | MI |
| Pomeroy | 314 | Gogebic | MI |
| Pomeroy, Little | 29 | Gogebic | MI |
| Poor | Gogebic | MI | |
| Powwow | 50 | Gogebic | MI |
| Range | 21 | Gogebic | MI |
| Record | 53 | Gogebic | MI |
| Redboat | 28 | Gogebic | MI |
| Schneider | 33 | Gogebic | MI |
| Scout | 24 | Gogebic | MI |
| Snap Jack | 48 | Gogebic | MI |
| Sucker | 439 | Gogebic | MI |
| Summit | 30 | Gogebic | MI |
| Sun | 31 | Gogebic | MI |
| Sundance | 61 | Gogebic | MI |
| Sylvania Wilderness | Gogebic | MI | |
| Tamarack | 335 | Gogebic, Iron | MI |
| Taylor | 110 | Gogebic | MI |
| Thousand Island | 1,020 | Gogebic | MI |
| Thrush | 15 | Gogebic | MI |
| Trapper | 16 | Gogebic | MI |
| Twist | 14 | Gogebic | MI |
| Whitefish | 500 | Gogebic | MI |
| Wilson | 29 | Gogebic | MI |









