Lake Search
Search by Lake Name to quickly find out if we provide information for it.
- or -
Browse to your lake of choice by following the links.
78 records matched your search criteria.
| Lake Name | Acres | County | State |
| Alderman | 19 | Oakland | MI |
| Bass (Oakland, 3 ac) | 3 | Oakland | MI |
| Big | 113 | Oakland | MI |
| Bush | 125 | Oakland | MI |
| Cass | 113 | Oakland | MI |
| Cedar (Oakland) | 47 | Oakland | MI |
| Cedar Island | 144 | Oakland | MI |
| Chamberlain | 11 | Oakland | MI |
| Clear | 33 | Oakland | MI |
| Crescent | 90 | Oakland | MI |
| Crooked | 68 | Oakland | MI |
| Crotched (aka Crotche) | 29 | Oakland | MI |
| Crystal | 12 | Oakland | MI |
| Crystal | 12 | Oakland | MI |
| Crystal (Pontiac Twp) | 83 | Oakland | MI |
| Crystal (Pontiac Twp) | 83 | Oakland | MI |
| Davison (Davidson) | 56 | Lapeer / Oakland | MI |
| Deer | 137 | Oakland | MI |
| Dickinson | 44 | Oakland | MI |
| Eagle | 19 | Oakland | MI |
| Eagle | 19 | Oakland | MI |
| Graham, East | 32 | Oakland | MI |
| Graham, West | 32 | Oakland | MI |
| Grass (Oakland, 118 ac) | 118 | Oakland | MI |
| Grass (Oakland, 30 ac) | 30 | Oakland | MI |
| Greens | 117 | Oakland | MI |
| Haven Hill | 69 | Oakland | MI |
| Heron | 132 | Oakland | MI |
| Holdridge, East | 4 | Oakland | MI |
| Holdridge, West | 3 | Oakland | MI |
| Kent | 1,000 | Oakland/Livingston | MI |
| Lakeville | 460 | Oakland | MI |
| Little (Oakland) | 16 | Oakland | MI |
| Long | 35 | Oakland | MI |
| Long | 156 | Oakland | MI |
| Loon | 243 | Oakland | MI |
| Lotus | 219 | Oakland | MI |
| Maceday | 234 | Oakland | MI |
| McGinnes (No Contours) | 197 | Oakland | MI |
| Milford | 66 | Oakland | MI |
| Moore | 92 | Oakland | MI |
| Oakland | 255 | Oakland | MI |
| Orchard | 788 | Oakland | MI |
| Orion | 470 | Oakland | MI |
| Otter | 530 | Oakland | MI |
| Pettibone, Lower | 89 | Oakland | MI |
| Pickerel (Highland RA) | 8 | Oakland | MI |
| Pontiac | 585 | Oakland | MI |
| Prince | 33 | Oakland | MI |
| Proud, Lower | 49 | Oakland | MI |
| Proud, Upper | 55 | Oakland | MI |
| Reed | 32 | Oakland | MI |
| Seven, Big | 170 | Oakland | MI |
| Silver | 101 | Oakland | MI |
| Sixteen | 91 | Oakland | MI |
| Squaw | na | Oakland | MI |
| Stony Creek Reservoir | 497.5 | Macomb / Oakland | MI |
| Straits, Lower | 235 | Oakland | MI |
| Straits, Middle | 171 | Oakland | MI |
| Straits, Upper | 323 | Oakland | MI |
| Sugden | 66 | Oakland | MI |
| Sugden | 66 | Oakland | MI |
| Sylvan | 530 | Oakland | MI |
| Tan | na | Oakland | MI |
| Teeple | 48 | Oakland | MI |
| Tipsico | 301 | Oakland | MI |
| Trout, Lower (No Contours) | 66 | Oakland | MI |
| Union | 465 | Oakland | MI |
| Valley | 37 | Oakland | MI |
| Waterbury | 36 | Oakland | MI |
| White | 540 | Oakland | MI |
| Wildwing | na | Livingston/Oakland | MI |
| Wildwing | na | Livingston/Oakland | MI |
| Wildwood | 47 | Oakland | MI |
| Williams | 155 | Oakland | MI |
| Williams | 155 | Oakland | MI |
| Wolverine | 241 | Oakland | MI |
| Woodhull | 135 | Oakland | MI |









