Lake Search
Search by Lake Name to quickly find out if we provide information for it.
- or -
Browse to your lake of choice by following the links.
93 records matched your search criteria.
| Lake Name | Acres | County | State |
| Ada | 974 | Cass | MN |
| Baby | 750 | Cass | MN |
| Beuber | 111 | Cass | MN |
| Big Bass | 213 | Cass | MN |
| Big Portage | 918 | Cass | MN |
| Big Sand | 736 | Cass | MN |
| Birch | 1,284 | Cass | MN |
| Blackwater | 722 | Cass | MN |
| Bowen | 176 | Cass | MN |
| Boy | 3,186 | Cass | MN |
| Child | 316 | Cass | MN |
| Crooked | 528 | Cass | MN |
| Crystal | 197 | Cass | MN |
| Deep Portage | 123 | Cass | MN |
| Five Point | 219 | Cass | MN |
| Gadbolt | 69 | Cass | MN |
| George | 720 | Cass | MN |
| Girl | 348 | Cass | MN |
| Grave | 377 | Cass | MN |
| Gull | 9,418 | Cass | MN |
| Hand | 269 | Cass | MN |
| Hay | 350 | Cass | MN |
| Hazel | 12 | Cass | MN |
| Horseshoe | 225 | Cass | MN |
| Howard | 398 | Cass | MN |
| Inguadona | 1,077 | Cass | MN |
| Island (by Ponto) | 176 | Cass | MN |
| Island (by Stevens) | 277 | Cass | MN |
| Jack | 201 | Cass | MN |
| Kid | 167 | Cass | MN |
| Lawrence | 230 | Cass | MN |
| Leavitt | 130 | Cass | MN |
| Leech | 111,527 | Cass | MN |
| Lind (Lindsay) | 377 | Cass | MN |
| Little Boy | 1,372 | Cass | MN |
| Little Sand | 403 | Cass | MN |
| Little Thunder | 270 | Cass | MN |
| Little Winnibigoshish | 1,287 | Cass | MN |
| Little Wolf | 490 | Cass | MN |
| Long #2 | 209 | Cass | MN |
| Long (by Beuber) | 125 | Cass | MN |
| Long (by Longville) | 926 | Cass | MN |
| Long (by Walker) | 271 | Cass | MN |
| Lower Sucker | 585 | Cass | MN |
| Lower Trelipe | 602 | Cass | MN |
| Mabel | 165 | Cass | MN |
| Mann | 445 | Cass | MN |
| Margaret | 14 | Cass | MN |
| Margaret | 222 | Cass | MN |
| Marion | 10 | Cass | MN |
| May | 187 | Cass | MN |
| Middle Sucker | 200 | Cass | MN |
| Moccasin | 243 | Cass | MN |
| Mule | 456 | Cass | MN |
| Norway | 524 | Cass | MN |
| Ox Yoke | 166 | Cass | MN |
| Perch | 13 | Cass | MN |
| Pike Bay | 4,760 | Cass | MN |
| Pine | 183 | Cass | MN |
| Pine Mountain | 1,567 | Cass | MN |
| Pleasant | 1,038 | Cass | MN |
| Ponto | 347 | Cass | MN |
| Portage (by Bena) | 1,488 | Cass | MN |
| Portage (by Ten Mile) | 279 | Cass | MN |
| Roosevelt | 1,585 | Cass | MN |
| Sanburn | 233 | Cass | MN |
| Sand | 133 | Cass | MN |
| Silver | 90 | Cass | MN |
| Six Mile | 1,288 | Cass | MN |
| South Roosevelt | Cass | MN | |
| Steamboat | 1,775 | Cass | MN |
| Stevens | 105 | Cass | MN |
| Stony | 595 | Cass | MN |
| Sugar | 664 | Cass | MN |
| Sylvan | 803 | Cass | MN |
| Teepee | 18 | Cass | MN |
| Ten Mile | 4,669 | Cass | MN |
| Thirteen | 470 | Cass | MN |
| Three Island | 173 | Cass | MN |
| Thunder, Big | 1,330 | Cass | MN |
| Town Line | 510 | Cass | MN |
| Upper Gull | 371 | Cass | MN |
| Upper Sucker | 120 | Cass | MN |
| Upper Trelipe | 409 | Cass | MN |
| Vermillion | 397 | Cass | MN |
| Wabedo | 1,185 | Cass | MN |
| Washburn | 1,537 | Cass | MN |
| Webb | 619 | Cass | MN |
| Welsh | 188 | Cass | MN |
| Widow | 180 | Cass | MN |
| Willard | 7 | Cass | MN |
| Winnibigoshish | 69,821 | Itasca / Cass | MN |
| Woman | 4,782 | Cass | MN |










