Lake Search
Search by Lake Name to quickly find out if we provide information for it.
- or -
Browse to your lake of choice by following the links.
114 records matched your search criteria.
| Lake Name | Acres | County | State |
| August | 228 | Lake | MN |
| Balsam | 25 | Lake | MN |
| Bean | 30 | Lake | MN |
| Bear | 18 | Lake | MN |
| Beaver Hut | 56 | Lake | MN |
| Beetle | 26 | Lake | MN |
| Benson | 19 | Lake | MN |
| Bone | 46 | Lake | MN |
| Bunny | 39 | Lake | MN |
| Cedar | 464 | Lake | MN |
| Christianson | 158 | Lake | MN |
| Cloquet | 183 | Lake | MN |
| Coffee | 129 | Lake | MN |
| Comfort | 38 | Lake | MN |
| Cramer | 62 | Lake | MN |
| Crooked | 283 | Lake | MN |
| Cross River | 75 | Lake / Cook | MN |
| Dam Five | 95 | Lake | MN |
| Dan | 8 | Lake | MN |
| Delay | 104 | Lake | MN |
| Discovery | 30 | Lake | MN |
| Divide | 58 | Lake | MN |
| Dragon | 72 | Lake | MN |
| Dumbbell | 437 | Lake | MN |
| Dunnigan | 86 | Lake | MN |
| East | 71 | Lake | MN |
| East Chub | 64 | Lake | MN |
| Echo | 46 | Lake | MN |
| Eighteen | 99 | Lake | MN |
| Eikela | 9 | Lake | MN |
| Elbow (by Finger) | 516 | Lake / Cook | MN |
| Elixir | 19 | Lake | MN |
| Ennis | 21 | Lake | MN |
| Fall | 2,173 | Lake | MN |
| Farm | 1,328 | Lake | MN |
| Flash | 73 | Lake | MN |
| Flathorn | 56 | Lake | MN |
| Frear | 277 | Lake / Cook | MN |
| Garden | 670 | Lake | MN |
| Gegoka | 159 | Lake | MN |
| Glacier Pond 1 | 17 | Lake | MN |
| Glacier Pond 2 | 6 | Lake | MN |
| Goldeneye | 10 | Lake | MN |
| Grass | 24 | Lake | MN |
| Greenstone | 345 | Lake | MN |
| Greenwood | 1,300 | Lake | MN |
| Grouse | 112 | Lake | MN |
| Gypsy | 16 | Lake | MN |
| Hare | 55 | Lake | MN |
| Harriet | 265 | Lake | MN |
| Harris | 123 | Lake | MN |
| HighLife | 20 | Lake | MN |
| Hogback | 40 | Lake | MN |
| Homestead | 42 | Lake | MN |
| Inga | 41 | Lake | MN |
| Isabella | 1,516 | Lake | MN |
| Island River | 122 | Lake | MN |
| Jack | 42 | Lake | MN |
| Jasper | 154 | Lake | MN |
| Jouppi | 7 | Lake | MN |
| Judd | 26 | Lake | MN |
| Kawishiwi | 400 | Lake | MN |
| Kitigan | 69 | Lake | MN |
| Lax | 296 | Lake | MN |
| Little Wilson | 53 | Lake | MN |
| Madden | 35 | Lake | MN |
| Micmac | 132 | Lake | MN |
| Middle McDougal | 103 | Lake | MN |
| Mitawan | 185 | Lake | MN |
| Moose | 1,211 | Lake | MN |
| Nicado | 14 | Lake | MN |
| Nickel | 24 | Lake | MN |
| Ninemile | 296 | Lake | MN |
| Nipisiquit | 57 | Lake | MN |
| North McDougal | 273 | Lake | MN |
| Norway | 12 | Lake | MN |
| Ojibway | 371 | Lake | MN |
| Pickerel | 184 | Lake | MN |
| Pike | 74 | Lake | MN |
| Redskin | 43 | Lake | MN |
| Sand | 476 | Lake | MN |
| Scarp | 42 | Lake | MN |
| Section 12 (Camp 20) | 43 | Lake | MN |
| Section 29 | 89 | Lake | MN |
| Section 8 | 5 | Lake | MN |
| Shamrock | 55 | Lake | MN |
| Shoofly | 10 | Lake | MN |
| Silver Island | 1,102 | Lake | MN |
| Slate | 294 | Lake | MN |
| Snowbank | 3,303 | Lake | MN |
| Sonju | 40 | Lake | MN |
| South Farm | 618 | Lake | MN |
| South McDougal | 273 | Lake | MN |
| South Wigwam | 69 | Lake / Cook | MN |
| Spear | 8 | Lake | MN |
| Steer | 5 | Lake | MN |
| Stewart | 248 | Lake | MN |
| Stub | 90 | Lake | MN |
| Sullivan | 53 | Lake | MN |
| Surprise | 38 | Lake | MN |
| Swallow | 148 | Lake | MN |
| Sylvania | 74 | Lake | MN |
| T | 336 | Lake | MN |
| Tettegouche | 79 | Lake | MN |
| Thomas | 148 | Lake | MN |
| Thunderbird | 101 | Lake | MN |
| Tofte | 155 | Lake | MN |
| Trapper | 21 | Lake | MN |
| Triangle | 309 | Lake | MN |
| Two Deer | 43 | Lake | MN |
| Weapon | 12 | Lake | MN |
| Whitefish | 320 | Lake | MN |
| Wilson | 622 | Lake | MN |
| Windy | 450 | Lake | MN |










