Lake Search
Search by Lake Name to quickly find out if we provide information for it.
- or -
Browse to your lake of choice by following the links.
194 records matched your search criteria.
| Lake Name | Acres | County | State |
| Agassa | 55 | St. Louis | MN |
| Alden | 180 | St. Louis | MN |
| Anne | 8 | St. Louis | MN |
| Armstrong | 389 | St. Louis | MN |
| Ash | 669 | St. Louis | MN |
| Astrid | 109 | St. Louis | MN |
| Auto | 88 | St. Louis | MN |
| Baby Grand | 71 | St. Louis | MN |
| Ban | St. Louis | MN | |
| Bass (by Shagawa L) | 174 | St. Louis | MN |
| Bass (near Biwabik) | 149 | St. Louis | MN |
| Bassett | 442 | St. Louis | MN |
| Bear | 61 | St. Louis | MN |
| Bear Head | 674 | St. Louis | MN |
| Bear Island | 2,351 | St. Louis | MN |
| Big (by Seven Beaver L) | 805 | St. Louis | MN |
| Big (North of Birch L) | 1,789 | St. Louis | MN |
| Big Grand | 1,592 | St. Louis | MN |
| Big Rice | 2,072 | St. Louis | MN |
| Birch | 5,628 | St. Louis | MN |
| Bird | 16 | St. Louis | MN |
| Black Duck | 1,185 | St. Louis | MN |
| Boulder | 3,882 | St. Louis | MN |
| Briar | 70 | St. Louis | MN |
| Burntside | 7,139 | St. Louis | MN |
| Cadotte | 325 | St. Louis | MN |
| Camp 4 | 15 | St. Louis | MN |
| Carey | 139 | St. Louis | MN |
| Caribou | 546 | St. Louis | MN |
| Cedar | 32 | St. Louis | MN |
| Chant | 15 | St. Louis | MN |
| Clear | St. Louis | MN | |
| Clear | 112 | St. Louis | MN |
| Clearwater | St. Louis | MN | |
| Cloquet River (lower) | St. Louis | MN | |
| Cloquet River (upper) | St. Louis | MN | |
| Coe | 51 | St. Louis | MN |
| Colby | 539 | St. Louis | MN |
| Crane | 3,088 | St. Louis | MN |
| Crelin | St. Louis | MN | |
| Cub | 8 | St. Louis | MN |
| Dark | 232 | St. Louis | MN |
| Day | 120 | St. Louis | MN |
| Deep | 61 | St. Louis | MN |
| Dewey | 195 | St. Louis | MN |
| Dinham | 206 | St. Louis | MN |
| Doherty | 71 | St. Louis | MN |
| Dry | 82 | St. Louis | MN |
| Eagles Nest #1 | 322 | St. Louis | MN |
| Eagles Nest #2 | 408 | St. Louis | MN |
| Eagles Nest #3 | 1,001 | St. Louis | MN |
| Eagles Nest #4 | 177 | St. Louis | MN |
| East Bass | 205 | St. Louis | MN |
| East Twin | 191 | St. Louis | MN |
| Echo | 1,054 | St. Louis | MN |
| Ed Shave | 82 | St. Louis | MN |
| Elbow (N. of L Vermilion) | 1,659 | St. Louis | MN |
| Elbow (Near Eveleth) | 165 | St. Louis | MN |
| Elephant | 742 | St. Louis | MN |
| Elliott | 398 | St. Louis | MN |
| Ely | 673 | St. Louis | MN |
| Embarrass | 442 | St. Louis | MN |
| Embarrass Mine Pit | 156 | St. Louis | MN |
| Everett | 109 | St. Louis | MN |
| Fenske | 105 | St. Louis | MN |
| Fish | 3,071 | St. Louis | MN |
| Forsyth Mine Pit | 6 | St. Louis | MN |
| Franklin | 135 | St. Louis | MN |
| Gilbert Mine Pit | 223 | St. Louis | MN |
| Hanson | 19 | St. Louis | MN |
| Harris | 71 | St. Louis | MN |
| Hart | 44 | St. Louis | MN |
| High | 277 | St. Louis | MN |
| Hobo | 74 | St. Louis | MN |
| Hunter | 64 | St. Louis | MN |
| Indian | 58 | St. Louis | MN |
| Island | 7,335 | St. Louis | MN |
| Island - East Basin | 7,335 | St. Louis | MN |
| Island - West Basin | 7,335 | St. Louis | MN |
| James | 17 | St. Louis | MN |
| Jeanette | 580 | St. Louis | MN |
| Johnson (by Crane L) | 1,674 | St. Louis | MN |
| Johnson (by White Iron L) | 465 | St. Louis | MN |
| Judson Mine Pit | 18 | St. Louis | MN |
| Kabetogama | 25,760 | St. Louis | MN |
| Kinney Mine Pit | 51 | St. Louis | MN |
| Kjostad | 397 | St. Louis | MN |
| Leander | 247 | St. Louis | MN |
| Leora | 269 | St. Louis | MN |
| Linwood | 251 | St. Louis | MN |
| Little Alden | 81 | St. Louis | MN |
| Little Elbow (N. of L Vermilion) ( map only) | St. Louis | MN | |
| Little Elbow (Near Eveleth) | 5 | St. Louis | MN |
| Little Grand | 171 | St. Louis | MN |
| Little Johnson | 481 | St. Louis | MN |
| Little Long | 293 | St. Louis | MN |
| Little Stone | 181 | St. Louis | MN |
| Little Trout | 239 | St. Louis | MN |
| Loaine | 27 | St. Louis | MN |
| Long | 267 | St. Louis | MN |
| Longyear | 158 | St. Louis | MN |
| Loon | 290 | St. Louis | MN |
| Lost | 768 | St. Louis | MN |
| Lost | 107 | St. Louis | MN |
| Low | 345 | St. Louis | MN |
| Lower Comstock | 161 | St. Louis | MN |
| Manganika (map only) | St. Louis | MN | |
| Marion | 163 | St. Louis | MN |
| Mashkenode | 101 | St. Louis | MN |
| Maude | 91 | St. Louis | MN |
| McQuade | 164 | St. Louis | MN |
| Meander | 139 | St. Louis | MN |
| Miller | 17 | St. Louis | MN |
| Miners Pit | 138 | St. Louis | MN |
| Mirror | 18 | St. Louis | MN |
| Moose | 62 | St. Louis | MN |
| Mott Mine Pit | 15 | St. Louis | MN |
| Muckwa | 146 | St. Louis | MN |
| Mud | 143 | St. Louis | MN |
| Mud Hen | 166 | St. Louis | MN |
| Mukooda | 754 | St. Louis | MN |
| Murphy | 395 | St. Louis | MN |
| Myrtle | 889 | St. Louis | MN |
| Namakan | 25,130 | St. Louis | MN |
| Needle Boy | 44 | St. Louis | MN |
| Nels | 143 | St. Louis | MN |
| Nichols | 413 | St. Louis | MN |
| Nigh | 38 | St. Louis | MN |
| Norberg | 7 | St. Louis | MN |
| North Shore Streams | St. Louis | MN | |
| North Twin | 64 | St. Louis | MN |
| One Pine | 363 | St. Louis | MN |
| Otto | 138 | St. Louis | MN |
| Pauline | 62 | St. Louis | MN |
| Pelican | 10,945 | St. Louis | MN |
| Perch (by Birch L) | 109 | St. Louis | MN |
| Perch (by Sturgeon L) | 339 | St. Louis | MN |
| Pfeiffer | 55 | St. Louis | MN |
| Pickerel | 28 | St. Louis | MN |
| Picket | 66 | St. Louis | MN |
| Pike | 494 | St. Louis | MN |
| Pike River Flowage | 254 | St. Louis | MN |
| Pine | 430 | St. Louis | MN |
| Pleasant | 345 | St. Louis | MN |
| Prairie | 848 | St. Louis | MN |
| Rainy | 220,800 | St. Louis | MN |
| Regenbogen | 10 | St. Louis | MN |
| Robinson | St. Louis | MN | |
| Round | 311 | St. Louis | MN |
| Sabin | 305 | St. Louis | MN |
| Salo | 137 | St. Louis | MN |
| Sand Point | 8,869 | St. Louis | MN |
| Section 14 | 140 | St. Louis | MN |
| Seven Beaver | 1,410 | St. Louis | MN |
| Shagawa | 2,370 | St. Louis | MN |
| Shoepack | 41 | St. Louis | MN |
| Side (by Hunter L) | 44 | St. Louis | MN |
| Side (by Sturgeon L) | 372 | St. Louis | MN |
| Silver (in Virginia) | 44 | St. Louis | MN |
| Silver (near Biwabik) | 34 | St. Louis | MN |
| Six Mile | 104 | St. Louis | MN |
| South Twin | 106 | St. Louis | MN |
| Sparrow | 52 | St. Louis | MN |
| Spring (by Alden L) | 97 | St. Louis | MN |
| Spring (by Craine L) | 194 | St. Louis | MN |
| St. James Mine Pit | 100 | St. Louis | MN |
| St. Louis River (bay area) | St. Louis | MN | |
| St. Louis River (Fond du Lac) | St. Louis | MN | |
| St. Louis River (harbor area) | St. Louis | MN | |
| St. Louis River (upper) | St. Louis | MN | |
| Strand | 334 | St. Louis | MN |
| Sturgeon | 1,664 | St. Louis | MN |
| Sunset | 305 | St. Louis | MN |
| Susan | 300 | St. Louis | MN |
| Tamarack | 72 | St. Louis | MN |
| Twin | 239 | St. Louis | MN |
| Upper Comstock | 271 | St. Louis | MN |
| Vermilion | 40,557 | St. Louis | MN |
| Virginia | 32 | St. Louis | MN |
| West Bass | 162 | St. Louis | MN |
| West Twin | 107 | St. Louis | MN |
| West Twin (by Burntside L) | 191 | St. Louis | MN |
| West Two Rivers | 1,213 | St. Louis | MN |
| Western Lake Superior | St. Louis | MN | |
| Whisper | 44 | St. Louis | MN |
| White | 122 | St. Louis | MN |
| White Iron | 3,429 | St. Louis | MN |
| Whiteface | 5,600 | St. Louis | MN |
| Whitewater | 1,210 | St. Louis | MN |
| Wild Rice | 2,127 | St. Louis | MN |
| Wilson | 55 | St. Louis | MN |
| Winchester | St. Louis | MN | |
| Wolf | 467 | St. Louis | MN |
| Wynne | 279 | St. Louis | MN |










