Central NE Region - Michigan
New - Revised 2007!
Includes lakes with public access in Alcona, Alpena, Clare, Crawford, Gladwin, Iosco, Isabella, Midland, Montmorency, Ogemaw, Oscoda, Presque Isle, Roscommon, and Tuscola Counties, and Great Lakes coverage.
Only $21.95
Temporarily out of stock.
"A great source of information for planning your fishing vacation... The guide goes into detail about the best hotspots and techniques on your favorite destination."
-
Mike Gnatkowski, MichiganSportsmanMag.com
Includes maps and fishing information for these lakes:
| Lake Name | Acres | County |
| Alcona Dam Pond | 953 | Alcona |
| Ambrose, SFCG | 43 | Ogemaw |
| Arnold | 118 | Clare |
| AuSable | 271 | Ogemaw |
| AuSable, Little (map only) | na | Ogemaw |
| Avalon | 372 | Montmorency |
| Avery, SFCG | 180 | Montmorency |
| Barnhart, Lower and Upper | 118 | Presque Isle |
| Bear (aka Hardgrove) | 38 | Crawford |
| Bear Den | 29 | Presque Isle |
| Beaver | 665 | Alpena |
| Besser (Ninth Street Pond) | 392 | Alpena |
| Bluegill | 30 | Crawford |
| Bright | 7 | Crawford |
| Brownlee | 87 | Alcona |
| Budd | 145 | Clare |
| Bush | 51 | Ogemaw |
| Caro Impoundment | 20 | Tuscola |
| Cedar | 1,075 | Alcona / Iosco |
| Clear | 133 | Montmorency |
| Clear (Foster Township) | 171 | Ogemaw |
| Coldwater | 294 | Isabella |
| Cooke Dam Pond (Au Sable River reservoir) | 1,942 | Iosco |
| Cranberry | 106 | Clare |
| Crater | 5 | Oscoda |
| Crooked | 90 | Alcona |
| Crooked | 264 | Clare |
| Crooked | 89 | Montmorency |
| Dead Stream Flooding | 985 | Roscommon |
| DeCheau | 25 | Montmorency |
| Devoe | 130 | Ogemaw |
| Dodge | 24 | Clare |
| Elk | 65 | Gladwin / Ogemaw |
| Emma | 115 | Presque Isle |
| Esau | 275 | Presque Isle |
| Ess | 114 | Montmorency |
| Farwell Mill Pond | 26 | Clare |
| Ferdelman | 33 | Presque Isle |
| Fifteen, SFCG | 46 | Montmorency |
| Five | 120 | Clare |
| Five Channels Dam Pond (Au Sable River reservoir) | 237 | Iosco |
| Fletcher Pond | 8,970 | Alpena / Montmorency |
| Floyd (directly NE of Sand) | 41 | Iosco |
| Foote Dam Pond (Au Sable River reservoir) | 1,824 | Iosco |
| Four | 35 | Gladwin |
| Four Mile Pond | 98 | Alpena |
| Frances | 30 | Presque Isle |
| Gaylanta | 115 | Montmorency |
| George | 134 | Clare |
| George (Edwards/Horton Township) | 89 | Ogemaw |
| George (Hill Township) | 186 | Ogemaw |
| Glory | 10 | Crawford |
| Grand | 5,660 | Presque Isle |
| Grass | 230 | Montmorency |
| Grebe | 72 | Ogemaw |
| Grousehaven | 95 | Ogemaw |
| Hardwood | 172 | Ogemaw |
| Hartwick | 2 | Crawford |
| Henderson | 172 | Ogemaw |
| Higgins | 9,600 | Roscommon / Crawford |
| Hoist, South | 6 | Alcona |
| Hoister | 23 | Gladwin |
| Horseshoe | 25 | Crawford |
| Horseshoe | 15 | Alcona |
| Horseshoe | 37 | Ogemaw |
| Houghton, SFCG | 20,044 | Roscommon |
| Hubbard | 8,850 | Alcona |
| Indian | 216 | Iosco |
| Indian | 51 | Gladwin |
| Island | 65 | Oscoda / Ogemaw |
| Island | 65 | Iosco |
| Island, Little (directly W of Round) | 57 | Iosco |
| Jackson, SFCG | 25 | Montmorency |
| Jewell | 193 | Alcona |
| Jones, SFCG | 42 | Crawford |
| K.P. (KP) | na | Crawford |
| Kneff | 13 | Crawford |
| Lancer (aka Lancelot) | 850 | Gladwin |
| Lily | 161 | Clare |
| Littlefield | 183 | Isabella |
| Lodge | 16 | Ogemaw |
| Londo | 176 | Iosco |
| Londo, West | 190 | Iosco / Ogemaw |
| Long | 5,652 | Alpena / Presque Isle |
| Long | 210 | Clare |
| Long | 493 | Iosco |
| Long | 294 | Montmorency |
| Long, Little | 43 | Clare |
| Long, Little (aka Long) | 20 | Ogemaw |
| Loon | 417 | Iosco |
| Loon | 90 | Oscoda |
| Lost | 43 | Crawford |
| Lost | 104 | Presque Isle |
| Loud Dam Pond (Au Sable River reservoir) | 937 | Iosco |
| Margrethe, SFCG | 1,920 | Crawford |
| Marl | 237 | Roscommon |
| May | 161 | Presque Isle |
| McCollum | 174 | Alcona / Oscoda |
| McCormick | 100 | Montmorency |
| Mio Dam Pond (Au Sable River reservoir) | 944 | Oscoda |
| Mud | 217 | Clare |
| Murphy | 209 | Tuscola |
| Muskellunge | 119 | Montmorency |
| Muskrat, SFCG | 86 | Oscoda |
| Nestor | 15 | Clare |
| Nettie (aka Nettle) | 278 | Presque Isle |
| Ninth Street Pond (Lake Besser) | 392 | Alpena |
| North | 90 | Alcona |
| O'Brien | 15 | Alcona |
| Ocqueoc | 130 | Presque Isle |
| Peach | 208 | Ogemaw |
| Perch (Garfield Township) | 49 | Clare |
| Perry Lakes (North, Middle and South) | 74 | Oscoda |
| Pike | 14 | Clare |
| Pratt | 180 | Gladwin |
| Rainy | 182 | Presque Isle |
| Reid | 13 | Alcona |
| Rifle | 183 | Ogemaw |
| Ross | 294 | Gladwin |
| Round | 91 | Iosco |
| Rush Lake Flooding | 224 | Montmorency |
| Sage | 785 | Ogemaw |
| Sage Lake Flooding | 51 | Montmorency |
| Sand | 248 | Iosco |
| Sand Hill | 6 | Crawford |
| Sanford | 1,250 | Midland |
| Secord (reservoir on Tittabawassee River) | 815 | Gladwin |
| Section One | 56 | Crawford / Otsego |
| Shamrock | 62 | Clare |
| Shoepac, SFCG | 45 | Presque Isle |
| Shupac, SFCG | 110 | Crawford |
| Silver | 54 | Clare |
| Smallwood | 232 | Gladwin |
| Sprinkler | 89 | Alcona |
| St. Helen | 2,390 | Roscommon |
| Stevenson | 138 | Isabella |
| Stylus | 179 | Ogemaw |
| Sunken | 122 | Presque Isle |
| Sutherland | 42 | Clare |
| Tawas (Towas) | 1.67 | Iosco |
| Tee | 33 | Ogemaw |
| Tee (Tea) | 216 | Oscoda |
| Tomahawk Flooding | 605 | Presque Isle |
| Tomahawk, Little | 40 | Presque Isle |
| Tomahawk, SFCG | 22 | Presque Isle |
| Town Corner, SFCG | 14 | Montmorency |
| Trout, SFCG | 28 | Gladwin |
| Twin, East | 830 | Montmorency |
| Twin, West | 1,313 | Montmorency / Otsego |
| Van Etten, SFCG | 1,320 | Iosco |
| Vaughn | 115 | Alcona |
| Wagner (Two Bit) | 26 | Oscoda |
| Wakeley | 95 | Crawford |
| Wiggins | 345 | Gladwin |
| Wilson | Presque Isle | |
| Windover | 50 | Clare |
| Winyah (Seven Mile Pond) | 1,530 | Alpena |
| Wixom (reservoir on Tittabawassee River) | 1,980 | Gladwin / Midland |
| Wolf, Little | 92 | Montmorency / Oscoda |












