Northwest Region - Michigan
New - Revised 2007!
Includes lakes with public access in Antrim, Benzie, Charlevoix, Cheboygan, Emmet, Grand Traverse, Kalkaska, Leelanau, Otsego Counties. Over 130 lakes, plus Lake Michigan and Huron coverage.
Only $21.95
Save at least 10%
if you order 2 or more items
"A great source of information for planning your fishing vacation... The guide goes into detail about the best hotspots and techniques on your favorite destination."
-
Mike Gnatkowski, MichiganSportsmanMag.com
Includes maps and fishing information for these lakes:
| Lake Name | Acres | County |
| Adams | 48 | Charlevoix |
| Ann, SFCG | 527 | Benzie |
| Arbutus | 395 | Grand Traverse |
| Bar, South | 81 | Leelanau |
| Bass | 51 | Kalkaska |
| Bass | 343 | Grand Traverse |
| Bass | 89 | Grand Traverse |
| Bass | 144 | Antrim |
| Bass, Big | 70 | Otsego |
| Bear | 316 | Kalkaska |
| Bear, Big, SFCG | 350 | Otsego |
| Bell Marie | 11 | Otsego |
| Bellaire (Chain O' Lakes) | 1,775 | Antrim |
| Ben-Way | 131 | Antrim |
| Big | 120 | Otsego |
| Birch | 326 | Antrim |
| Black | 10,130 | Cheboygan / Presque Isle |
| Blue, Big | 114 | Kalkaska |
| Blue, North | 54 | Kalkaska |
| Boardman | 339 | Grand Traverse |
| Bradford, Big | 228 | Otsego / Crawford |
| Bridge | 66 | Otsego |
| Bronson | 46 | Benzie |
| Brooks | 21 | Benzie |
| Brown Bridge | 180 | Grand Traverse |
| Burt | 17,120 | Cheboygan |
| Cedar | 252 | Leelanau |
| Cedar | 50 | Grand Traverse |
| Cedar Hedge | 195 | Grand Traverse |
| Charlevoix | 17,260 | Charlevoix |
| Chub, Big | 75 | Otsego |
| Chub, Little | 66 | Otsego |
| Clam (Chain O' Lakes) | 420 | Antrim |
| Clear | na | Otsego |
| Cochran | 27 | Cheboygan |
| Cornwall Flooding | 171 | Cheboygan |
| Cranberry | na | Kalkaska |
| Crapo | na | Otsego |
| Crooked | 2,300 | Emmet |
| Crystal | 9,711 | Benzie |
| Cub | 55 | Kalkaska |
| Davis | 34 | Leelanau / Benzie |
| Deer | 443 | Charlevoix |
| Dixon | 80 | Otsego |
| Dog Lake Flooding | 190 | Cheboygan |
| Douglas | 3,395 | Cheboygan |
| Duby | 66 | Cheboygan |
| Duck | 1,930 | Grand Traverse |
| East | 91 | Kalkaska |
| Elk (Chain O' Lakes) | 7,730 | Antrim / Grand Traverse |
| Ellis | 42 | Grand Traverse |
| Ellsworth | 120 | Antrim |
| Emerald | 50 | Otsego |
| Fife | 617 | Grand Traverse / Kalkaska |
| Fish | 18 | Grand Traverse |
| Fox | 75 | Charlevoix |
| French Farm | 585 | Emmet |
| Fuller | 12 | Benzie |
| Geneserath | 489 | Charlevoix |
| Gerry | 28 | Benzie |
| Glen, Big | 4,865 | Leelanau |
| Glen, Little | 1,400 | Leelanau |
| Green | 2,000 | Grand Traverse |
| Green | 40 | Antrim |
| Guernsey, Big, SFCG | 50 | Kalkaska |
| Guthrie | 128 | Otsego / Crawford |
| Hanley | 93 | Antrim |
| Heart | 62 | Otsego |
| Herendeene | 36 | Benzie |
| Herring, Lower | 450 | Benzie |
| Herring, Upper | 540 | Benzie |
| Hoffman | 120 | Charlevoix |
| Indian | 69 | Kalkaska |
| Intermediate (Central Lake) | 1,520 | Antrim |
| Kettle | 22 | Kalkaska |
| Knowland (aka Knowland) | 126 | Charlevoix |
| Lake of the Woods | 141 | Antrim |
| Lancaster | 52 | Cheboygan |
| Larks (Round) | 605 | Emmet |
| Leelanau, North | 2,950 | Leelanau |
| Leelanau, South | 5,370 | Leelanau |
| Lime | 670 | Leelanau |
| Log | 26 | Kalkaska |
| Long | 2,860 | Grand Traverse |
| Long | 400 | Cheboygan |
| Loon (Round) | 94 | Benzie |
| Manistee | 860 | Kalkaska |
| Manuka | 163 | Otsego |
| Marjory, SFCG | 40 | Otsego |
| Mullett | 17,360 | Cheboygan |
| Muncie #1 | 32 | Grand Traverse |
| Munro | 694 | Cheboygan |
| Opal | 122 | Otsego |
| Otsego | 1,972 | Otsego |
| Papoose | 22 | Kalkaska |
| Paradise (aka Carp) | 1,900 | Emmet / Cheboygan |
| Pickerel | 43 | Otsego |
| Pickerel | 1,080 | Emmet |
| Pickerel, SFCG | 100 | Kalkaska |
| Platte, Big | 2,516 | Benzie |
| Platte, Little | 805 | Benzie |
| Rennie | 238 | Grand Traverse |
| Roberts | 53 | Cheboygan |
| Round | 333 | Emmet |
| Sand 1 | 14 | Grand Traverse |
| Sand 2 | 17 | Grand Traverse |
| School | 175 | Leelanau |
| Section One | 56 | Otsego / Crawford |
| Shell | 93 | Leelanau |
| Silver | 600 | Grand Traverse |
| Silver | 74 | Cheboygan |
| Sixmile | 407 | Antrim / Charlevoix |
| Skegemog | 2,560 | Antrim / Grand Traverse / |
| Spider | 459 | Grand Traverse |
| Spring (aka Mirror) | na | Grand Traverse |
| Squaw | na | Kalkaska |
| St. Clair | 64 | Antrim / Charlevoix |
| Starvation | 125 | Kalkaska |
| Stevens | 45 | Benzie |
| Susan | 130 | Charlevoix |
| Thayer | 97 | Antrim |
| Thumb (Louise) | 484 | Charlevoix |
| Torch (Chain O' Lakes) | 18,770 | Antrim / Kalkaska |
| Traverse, Little | 640 | Leelanau |
| Turtle | 38 | Benzie |
| Twenty-seven | 112 | Otsego |
| Twin Lakes | 210 | Cheboygan |
| Twin, Big | 215 | Kalkaska |
| Walloon | 4,320 | Charlevoix / Emmet |
| Weber | 28 | Cheboygan |
| Wildwood | 222 | Cheboygan |
| Wilson | 106 | Antrim |
| Woodcock, Upper | 34 | Benzie |
| Wycamp | 642 | Emmet |












