Southeast Region - Michigan
New - Revised 2007!
Lake maps and fishing information for 200 lakes in Clinton, Genesee, Hillsdall, Ingham, Jackson, Lapeer, Lenawee, Livingston, Macomb, Oakland, St. Clair, Washtenaw, and Wayne counties, plus Lake Erie, Detroit & St. Clair Rivers.
Only $21.95
Save at least 10%
if you order 2 or more items
"A great source of information for planning your fishing vacation... The guide goes into detail about the best hotspots and techniques on your favorite destination."
-
Mike Gnatkowski, MichiganSportsmanMag.com
Includes maps and fishing information for these lakes:
| Lake Name | Acres | County |
| Alderman | 19 | Oakland |
| Algoe | ||
| Allens | 56 | Lenawee |
| Appleton | 34 | Livingston |
| Bain (Oak Grove State Game Area) | 73 | Livingston |
| Bankers | 302 | Hillsdale |
| Barton Pond | 254 | Washtenaw |
| Base Line | 414 | Livingston / Washtenaw |
| Bass (Oakland, 3 ac) | 3 | Oakland |
| Baw Beese | 117 | Hillsdale |
| Bear | 1,270 | Hillsdale |
| Belleville | 150 | Wayne |
| Bennett | 215 | Livingston |
| Big | 113 | Oakland |
| Bird | 119 | Hillsdale |
| Bishop | 65 | Livingston |
| Blind | 81 | Washtenaw |
| Boot | 74 | Hillsdale |
| Bruin | na | Washtenaw |
| Buell | 110 | Genesee |
| Bush | 125 | Oakland |
| Byram | 650 | Genesee |
| C.S. Mott (reservoir on Flint River) (No Contours) | 33 | Genesee |
| Caroga (No Contours) | 18 | Livingston |
| Carpenter | 1,280 | Hillsdale |
| Cass | 113 | Oakland |
| Cassidy | 46 | Washtenaw |
| Cavanaugh | 199 | Washtenaw |
| Cedar (Lapeer) | 13 | Lapeer |
| Cedar (Oakland) | 47 | Oakland |
| Cedar (Washtenaw) | 73 | Washtenaw |
| Cedar Island | 144 | Oakland |
| Center (Michigan Center Lake) | 850 | Jackson |
| Chamberlain | 11 | Oakland |
| Chemung | 310 | Livingston |
| Chenango | 29 | Livingston |
| Chilson (No Contours) | 55 | Livingston |
| Clark | 580 | Jackson |
| Clear | 136 | Jackson |
| Clear | 33 | Oakland |
| Cranberry (No Contours) | 16 | Livingston |
| Crescent | 90 | Oakland |
| Crispell | 82 | Jackson |
| Crooked | 58 | Washtenaw |
| Crooked | 113 | Washtenaw |
| Crooked | 68 | Oakland |
| Crooked, East | 252 | Livingston |
| Crooked, West (Little) | 176 | Livingston |
| Crotched (aka Crotche) | 29 | Oakland |
| Cub | 69 | Hillsdale |
| Davison (Davidson) | 56 | Lapeer / Oakland |
| Deep | 65 | Lenawee |
| Deer | 137 | Oakland |
| Devils | 1,330 | Lenawee |
| Diane | 500 | Hillsdale |
| Dickinson | 44 | Oakland |
| Doyle | 17 | Washtenaw |
| Duck | 12 | Livingston |
| Duperow | 6 | Lapeer |
| Evans | 201 | Lenawee |
| Farwell | 213 | Jackson |
| Fenton | 845 | Genesee |
| Fish, Big | 105 | Lapeer |
| Ford | 975 | Washtenaw |
| Fourmile | 256 | Washtenaw |
| Fourth (aka Foot or Bass) | 47 | Hillsdale |
| Freymuth | 11 | Jackson |
| Gallagher | 76 | Livingston |
| Geddes Pond (Huron River) | 261 | Washtenaw |
| Gilletts | 350 | Jackson |
| Goose | 69 | Hillsdale |
| Gorman | 51 | Washtenaw |
| Gosling | 12 | Livingston |
| Graham, East | 32 | Oakland |
| Graham, West | 32 | Oakland |
| Grass (Oakland, 118 ac) | 118 | Oakland |
| Grass (Oakland, 30 ac) | 30 | Oakland |
| Green | 90 | Washtenaw |
| Greens | 117 | Oakland |
| Halfmoon | 236 | Washtenaw / Livingston |
| Haven Hill | 69 | Oakland |
| Hemlock | 140 | Hillsdale |
| Heron | 132 | Oakland |
| Hiland | 123 | Livingston / Washtenaw |
| Hoffman | 52 | Jackson |
| Hoisington | 132 | Livingston |
| Holdridge, East | 4 | Oakland |
| Holdridge, West | 3 | Oakland |
| Holloway (reservoir on Flint River) | 954 | Lapeer/Genesee |
| Hopkins | 8 | Shiawassee |
| Hudson | 502 | Lenawee |
| Independence | 192 | Washtenaw |
| Indian | 75 | Livingston |
| Iron | 78 | Lenawee |
| Island | 140 | Livingston |
| Joslin | 180 | Washtenaw |
| Kelly | 43 | Lenawee |
| Kent | 1,000 | Oakland/Livingston |
| Killarney | 19 | Lenawee |
| Lakeville | 460 | Oakland |
| Lansing | 452.5 | Ingham |
| Lime, North | 75 | Jackson |
| Lime, South | 96 | Jackson |
| Little (Oakland) | 16 | Oakland |
| Lobdell | 545 | Genesee / Livingston |
| Lombard | 281 | Hillsdale |
| Long | 204 | Lapeer |
| Long | 35 | Oakland |
| Long | 156 | Oakland |
| Long (Reading Township) (No Contours) | 210 | Hillsdale |
| Long, Little (Camden Township) | 154 | Hillsdale / Steuben, IN |
| Loon | 243 | Oakland |
| Lotus | 219 | Oakland |
| Maceday | 234 | Oakland |
| McGinnes | 197 | Oakland |
| Meadow | 26 | Lenawee |
| Merkle (Markla) | 88 | Jackson |
| Milford | 66 | Oakland |
| Mill | 142 | Washtenaw |
| Minnawanna | 60.6 | Lapeer |
| Moon | 31 | Hillsdale |
| Moore | 92 | Oakland |
| Mud | 92 | Washtenaw |
| Mud | 30 | Lapeer |
| Murray | 24 | Livingston |
| Muskrat | 43 | Clinton |
| Nepessing | 414 | Lapeer |
| Newburgh (No Contours) | 87 | Wayne |
| North | 227 | Washtenaw |
| Oakland | 255 | Oakland |
| Olcott | 40 | Jackson |
| Olcott, Little | 44 | Jackson |
| One Mile | 29 | Lenawee |
| Orchard | 788 | Oakland |
| Ore | 192 | Livingston |
| Orion | 470 | Oakland |
| Otter | 68 | Lapeer/Genesee |
| Otter | 530 | Oakland |
| Ovid | 412 | Clinton |
| Park | 185 | Clinton |
| Patterson | 154 | Livingston |
| Pero | 54 | Lapeer |
| Pettibone, Lower | 89 | Oakland |
| Pickerel (Highland RA) | 8 | Oakland |
| Pickerel (Pinckney RA) | 23 | Washtenaw |
| Pleasant | 269 | Jackson |
| Pond Lilly (W of Clear) | 34 | Jackson |
| Ponemah | 379 | Genesee |
| Pontiac | 585 | Oakland |
| Portage, Big | 360 | Jackson |
| Portage, Big | 644 | Washtenaw / Livingston |
| Portage, Little | 67 | Jackson |
| Portage, Little | 101 | Washtenaw |
| Price | 49 | Jackson |
| Prince | 33 | Oakland |
| Proud, Lower | 49 | Oakland |
| Proud, Upper | 55 | Oakland |
| Reed | 18 | Livingston |
| Reed | 32 | Oakland |
| Round | 515 | Lenawee |
| Round | 72 | Hillsdale |
| Round | 155 | Jackson |
| Round (map only) | na | Clinton |
| Sand | 440 | Lenawee |
| Sand, Middle | 70 | Hillsdale |
| Sand, North | 61 | Hillsdale |
| Sand, South | 88 | Hillsdale |
| Sawdel | 49 | Lapeer |
| Seven, Big | 170 | Oakland |
| Silver | 101 | Oakland |
| Silver (Genesee) | 310 | Genesee |
| Silver, Big | 204 | Washtenaw |
| Sixteen | 91 | Oakland |
| South | 197 | Washtenaw |
| Spring Mill Pond (No Contours) | 5 | Livingston |
| Squaw | na | Oakland |
| Squaw (Genesee) | 79 | Genesee |
| Stony Creek Reservoir | 497.5 | Macomb / Oakland |
| Straits, Lower | 235 | Oakland |
| Straits, Middle | 171 | Oakland |
| Straits, Upper | 323 | Oakland |
| Strawberry | 257 | Livingston |
| Sugarloaf | 205 | Washtenaw |
| Sullivan | 18 | Washtenaw |
| Swains | 69.5 | Jackson |
| Sylvan | 530 | Oakland |
| Tan | na | Oakland |
| Teeple | 48 | Oakland |
| Thompson | 262 | Livingston |
| Tipsico | 301 | Oakland |
| Trout (No Contours) | 40 | Livingston |
| Trout, Lower (No Contours) | 66 | Oakland |
| Tupper | 27 | Genesee |
| Union | 465 | Oakland |
| Valley | 37 | Oakland |
| Vandercook | 144 | Jackson |
| Vineyard | 505 | Jackson |
| Walsh | 10 | Washtenaw |
| Wamplers | 780 | Lenawee / Jackson |
| Waterbury | 36 | Oakland |
| Watts | 4 | Lapeer |
| White | 540 | Oakland |
| Whitmore | 677 | Livingston / Washtenaw |
| Wildwood | 47 | Oakland |
| Williamsville | 75 | Livingston |
| Wilson | 103 | Hillsdale |
| Winnewanna Impoundment (No Contours) | 500 | Washtenaw |
| Wolf | 69 | Lenawee |
| Wolf | 376 | Jackson |
| Wolverine | 241 | Oakland |
| Woodhull | 135 | Oakland |
| Woodland | 290 | Livingston |
| Zukey | 155 | Livingston |











