St. Louis - Minnesota
New - Revised 2006!
Voyageurs National Park lakes like Rainy Lake, Kabetogama, Namakan and Sand Point are among more than 170 lake maps provided. You'll also get Lake Superior, North Shore trout streams, the St. Louis River and Duluth harbor. For Cook and Lake Counties (including some BWCA lakes), please see the Arrowhead Region Fishing Map Guide.
Only $21.95
Save at least 10%
if you order 2 or more items
"I've been using these books for many years, and continue to do so."
-
Steve Foss, Timberjay.com
Includes maps and fishing information for these lakes:
| Lake Name | Acres | County |
| Agassa | 55 | St. Louis |
| Alden | 180 | St. Louis |
| Anne | 8 | St. Louis |
| Armstrong | 389 | St. Louis |
| Ash | 669 | St. Louis |
| Astrid | 109 | St. Louis |
| Auto | 88 | St. Louis |
| Baby Grand | 71 | St. Louis |
| Ban | St. Louis | |
| Bass (by Shagawa L) | 174 | St. Louis |
| Bass (near Biwabik) | 149 | St. Louis |
| Bassett | 442 | St. Louis |
| Bear | 61 | St. Louis |
| Bear Head | 674 | St. Louis |
| Bear Island | 2,351 | St. Louis |
| Big (by Seven Beaver L) | 805 | St. Louis |
| Big (North of Birch L) | 1,789 | St. Louis |
| Big Grand | 1,592 | St. Louis |
| Big Rice | 2,072 | St. Louis |
| Birch | 5,628 | St. Louis |
| Bird | 16 | St. Louis |
| Black Duck | 1,185 | St. Louis |
| Boulder | 3,882 | St. Louis |
| Briar | 70 | St. Louis |
| Burntside | 7,139 | St. Louis |
| Cadotte | 325 | St. Louis |
| Camp 4 | 15 | St. Louis |
| Carey | 139 | St. Louis |
| Caribou | 546 | St. Louis |
| Cedar | 32 | St. Louis |
| Chant | 15 | St. Louis |
| Clear | St. Louis | |
| Clear | 112 | St. Louis |
| Clearwater | St. Louis | |
| Cloquet River (lower) | St. Louis | |
| Cloquet River (upper) | St. Louis | |
| Coe | 51 | St. Louis |
| Colby | 539 | St. Louis |
| Crane | 3,088 | St. Louis |
| Crelin | St. Louis | |
| Cub | 8 | St. Louis |
| Dark | 232 | St. Louis |
| Day | 120 | St. Louis |
| Deep | 61 | St. Louis |
| Dewey | 195 | St. Louis |
| Dinham | 206 | St. Louis |
| Doherty | 71 | St. Louis |
| Dry | 82 | St. Louis |
| Eagles Nest #1 | 322 | St. Louis |
| Eagles Nest #2 | 408 | St. Louis |
| Eagles Nest #3 | 1,001 | St. Louis |
| Eagles Nest #4 | 177 | St. Louis |
| East Bass | 205 | St. Louis |
| East Twin | 191 | St. Louis |
| Echo | 1,054 | St. Louis |
| Ed Shave | 82 | St. Louis |
| Elbow (N. of L Vermilion) | 1,659 | St. Louis |
| Elbow (Near Eveleth) | 165 | St. Louis |
| Elephant | 742 | St. Louis |
| Elliott | 398 | St. Louis |
| Ely | 673 | St. Louis |
| Embarrass | 442 | St. Louis |
| Embarrass Mine Pit | 156 | St. Louis |
| Everett | 109 | St. Louis |
| Fenske | 105 | St. Louis |
| Fish | 3,071 | St. Louis |
| Forsyth Mine Pit | 6 | St. Louis |
| Franklin | 135 | St. Louis |
| Gilbert Mine Pit | 223 | St. Louis |
| Hanson | 19 | St. Louis |
| Harris | 71 | St. Louis |
| Hart | 44 | St. Louis |
| High | 277 | St. Louis |
| Hobo | 74 | St. Louis |
| Hunter | 64 | St. Louis |
| Indian | 58 | St. Louis |
| Island | 7,335 | St. Louis |
| Island - East Basin | 7,335 | St. Louis |
| Island - West Basin | 7,335 | St. Louis |
| James | 17 | St. Louis |
| Jeanette | 580 | St. Louis |
| Johnson (by Crane L) | 1,674 | St. Louis |
| Johnson (by White Iron L) | 465 | St. Louis |
| Judson Mine Pit | 18 | St. Louis |
| Kabetogama | 25,760 | St. Louis |
| Kinney Mine Pit | 51 | St. Louis |
| Kjostad | 397 | St. Louis |
| Leander | 247 | St. Louis |
| Leora | 269 | St. Louis |
| Linwood | 251 | St. Louis |
| Little Alden | 81 | St. Louis |
| Little Elbow (N. of L Vermilion) ( map only) | St. Louis | |
| Little Elbow (Near Eveleth) | 5 | St. Louis |
| Little Grand | 171 | St. Louis |
| Little Johnson | 481 | St. Louis |
| Little Long | 293 | St. Louis |
| Little Stone | 181 | St. Louis |
| Little Trout | 239 | St. Louis |
| Loaine | 27 | St. Louis |
| Long | 267 | St. Louis |
| Longyear | 158 | St. Louis |
| Loon | 290 | St. Louis |
| Lost | 768 | St. Louis |
| Lost | 107 | St. Louis |
| Low | 345 | St. Louis |
| Lower Comstock | 161 | St. Louis |
| Manganika (map only) | St. Louis | |
| Marion | 163 | St. Louis |
| Mashkenode | 101 | St. Louis |
| Maude | 91 | St. Louis |
| McQuade | 164 | St. Louis |
| Meander | 139 | St. Louis |
| Miller | 17 | St. Louis |
| Miners Pit | 138 | St. Louis |
| Mirror | 18 | St. Louis |
| Moose | 62 | St. Louis |
| Mott Mine Pit | 15 | St. Louis |
| Muckwa | 146 | St. Louis |
| Mud | 143 | St. Louis |
| Mud Hen | 166 | St. Louis |
| Mukooda | 754 | St. Louis |
| Murphy | 395 | St. Louis |
| Myrtle | 889 | St. Louis |
| Namakan | 25,130 | St. Louis |
| Needle Boy | 44 | St. Louis |
| Nels | 143 | St. Louis |
| Nichols | 413 | St. Louis |
| Nigh | 38 | St. Louis |
| Norberg | 7 | St. Louis |
| North Shore Streams | St. Louis | |
| North Twin | 64 | St. Louis |
| One Pine | 363 | St. Louis |
| Otto | 138 | St. Louis |
| Pauline | 62 | St. Louis |
| Pelican | 10,945 | St. Louis |
| Perch (by Birch L) | 109 | St. Louis |
| Perch (by Sturgeon L) | 339 | St. Louis |
| Pfeiffer | 55 | St. Louis |
| Pickerel | 28 | St. Louis |
| Picket | 66 | St. Louis |
| Pike | 494 | St. Louis |
| Pike River Flowage | 254 | St. Louis |
| Pine | 430 | St. Louis |
| Pleasant | 345 | St. Louis |
| Prairie | 848 | St. Louis |
| Rainy | 220,800 | St. Louis |
| Regenbogen | 10 | St. Louis |
| Robinson | St. Louis | |
| Round | 311 | St. Louis |
| Sabin | 305 | St. Louis |
| Salo | 137 | St. Louis |
| Sand Point | 8,869 | St. Louis |
| Section 14 | 140 | St. Louis |
| Seven Beaver | 1,410 | St. Louis |
| Shagawa | 2,370 | St. Louis |
| Shoepack | 41 | St. Louis |
| Side (by Hunter L) | 44 | St. Louis |
| Side (by Sturgeon L) | 372 | St. Louis |
| Silver (in Virginia) | 44 | St. Louis |
| Silver (near Biwabik) | 34 | St. Louis |
| Six Mile | 104 | St. Louis |
| South Twin | 106 | St. Louis |
| Sparrow | 52 | St. Louis |
| Spring (by Alden L) | 97 | St. Louis |
| Spring (by Craine L) | 194 | St. Louis |
| St. James Mine Pit | 100 | St. Louis |
| St. Louis River (bay area) | St. Louis | |
| St. Louis River (Fond du Lac) | St. Louis | |
| St. Louis River (harbor area) | St. Louis | |
| St. Louis River (upper) | St. Louis | |
| Strand | 334 | St. Louis |
| Sturgeon | 1,664 | St. Louis |
| Sunset | 305 | St. Louis |
| Susan | 300 | St. Louis |
| Tamarack | 72 | St. Louis |
| Twin | 239 | St. Louis |
| Upper Comstock | 271 | St. Louis |
| Vermilion | 40,557 | St. Louis |
| Virginia | 32 | St. Louis |
| West Bass | 162 | St. Louis |
| West Twin | 107 | St. Louis |
| West Twin (by Burntside L) | 191 | St. Louis |
| West Two Rivers | 1,213 | St. Louis |
| Western Lake Superior | St. Louis | |
| Whisper | 44 | St. Louis |
| White | 122 | St. Louis |
| White Iron | 3,429 | St. Louis |
| Whiteface | 5,600 | St. Louis |
| Whitewater | 1,210 | St. Louis |
| Wild Rice | 2,127 | St. Louis |
| Wilson | 55 | St. Louis |
| Winchester | St. Louis | |
| Wolf | 467 | St. Louis |
| Wynne | 279 | St. Louis |













