NW North Region - Wisconsin
New - Revised 2006!
Hayward, Spooner, Minong, Ashland, Bayfield and other popular Northwest Wisconsin fishing destinations are covered in this volume. The Chippewa Flowage, Lac Court Oreilles, Lake Chetac, Grindstone, Deer and Chequamegon Bay are among more than 175 lake maps included. Now includes marked fishing spots!
Bayfield, Douglas, Sawyer and Washburn Counties
Only $21.95
Save at least 10%
if you order 2 or more items
Includes maps and fishing information for these lakes:
| Lake Name | Acres | County |
| Amnicon | 426 | Douglas |
| Ashegon | 74 | Sawyer |
| Atkins | 176 | Bayfield |
| Balsam | 295 | Washburn |
| Barber | 238 | Sawyer |
| Barker | 238 | Sawyer |
| Bass (by Atkins) | 73 | Bayfield |
| Bass (by Bean) | 188 | Washburn |
| Bass (by Delta) | 76 | Bayfield |
| Bass (by McKenzie) | 144 | Washburn |
| Bass (by Owen) | 56 | Bayfield |
| Bass, Big | 203 | Washburn |
| Bean | 100 | Washburn |
| Bear Track | 97 | Washburn |
| Beauregard | 93 | Douglas |
| Beaver | 89 | Washburn |
| Bellevue | 65 | Bayfield |
| Birch | Bayfield | |
| Birch | 368 | Washburn |
| Black | 129 | Sawyer |
| Black Dan | 128 | Sawyer |
| Bladder | 81 | Bayfield |
| Blaisdell | 356 | Sawyer |
| Blueberry | 280 | Sawyer |
| Bluegill | 26 | Sawyer |
| Bond | 293 | Douglas |
| Bony | 191 | Bayfield |
| Buskey Bay | 100 | Bayfield |
| Cable | 166 | Bayfield |
| Cable | 185 | Washburn |
| Callahan | 106 | Sawyer |
| Camp Smith | 7.1 | Sawyer |
| Casey, Big | 247 | Washburn |
| Chequamegon Bay | Bayfield | |
| Chetac | 1920 | Sawyer |
| Chicog | 125 | Washburn |
| Chippanzie | 58 | Washburn |
| Chippewa | 274 | Bayfield |
| Chippewa Flowage | 17000+ | Sawyer |
| Cisco | 95 | Bayfield |
| Clam, Lower | 229 | Sawyer |
| Colton Flowage | 58 | Washburn |
| Connors | 429 | Sawyer |
| Cranberry | 172 | Douglas |
| Crystal | 288 | Douglas |
| Crystal | 110 | Bayfield |
| Deep | 43 | Washburn |
| Deer | 423 | Sawyer |
| Delta | 180 | Bayfield |
| Derosier | 109 | Washburn |
| Devil, Big | 162 | Washburn |
| Devil, Little | 56 | Washburn |
| Diamond | 341 | Bayfield |
| Dowling | 154 | Douglas |
| Drummond | 99 | Bayfield |
| Dunn | 193 | Washburn |
| Durphee | 193 | Sawyer |
| Eagle | 170 | Bayfield |
| Eau Claire, Lower | 802 | Bayfield |
| Eau Claire, Middle | 902 | Bayfield |
| Eau Claire, Upper | 996 | Bayfield |
| Fenton | 139 | Washburn |
| Fishtrap | 216 | Sawyer |
| George | 46 | Bayfield |
| Ghost | 372 | Sawyer |
| Gilmore | 389 | Washburn |
| Grimh Flowage | 86 | Sawyer |
| Grindstone | 3111 | Sawyer |
| Gull | 511 | Washburn |
| Half Moon | 106 | Bayfield |
| Harmon | 96 | Washburn |
| Hart | 259 | Bayfield |
| Hayward | 247 | Sawyer |
| Hildur | 67 | Bayfield |
| Horseshoe | 194 | Washburn |
| Indian | 83 | Sawyer |
| Island | 59 | Bayfield |
| Island | 17 | Sawyer |
| Island | 276 | Washburn |
| Kekegama | 110 | Washburn |
| Kimball, Lower | 129 | Washburn |
| Kimball, Lower | 98 | Washburn |
| Kimball, Upper | 44 | Washburn |
| Knuteson | 70 | Sawyer |
| Lac Courte Oreilles | 5039 | Sawyer |
| Lake of the Pines | 223 | Sawyer |
| Leader | 160 | Douglas |
| Leisure | 75 | Washburn |
| Lincoln | 101 | Washburn |
| Long | 263 | Bayfield |
| Long | 3290 | Washburn |
| Lost Land | 1304 | Sawyer |
| Loyhead | 74 | Washburn |
| Lyman | 403 | Douglas |
| Marengo | 99 | Bayfield |
| Matthews | 263 | Washburn |
| McKenzie, Lower | 185 | Washburn |
| McLain | 150 | Washburn |
| Millicent | 183 | Bayfield |
| Minnesuing | 423 | Douglas |
| Minong Flowage | 1564 | Washburn |
| Moose | 1670 | Sawyer |
| Mud | 389 | Sawyer |
| Muskellunge | 44 | Bayfield |
| Namekagon | 3227 | Bayfield |
| Nancy | 772 | Washburn |
| Nebagamon | 914 | Douglas |
| Nelson | 2502 | Sawyer |
| No Mans | 70 | Washburn |
| Nymphia | 10 | Bayfield |
| Owen | 1323 | Bayfield |
| Ox, Upper | 64 | Douglas |
| Pacwawong Flowage | 1596 | Sawyer |
| Pacwawong Springs | 17 | Sawyer |
| Pavlas | 44 | Washburn |
| Pear | 49 | Washburn |
| Pepin, Lake | 25,060 | Pepin |
| Perch | 70.5 | Bayfield |
| Perry | Bayfield | |
| Person | 172 | Douglas |
| Phipps Flowage | 142.6 | Sawyer |
| Phipps Springs | 31 | Sawyer |
| Pickerel | 81 | Bayfield |
| Pigeon | 213 | Bayfield |
| Pike Chain | na | Bayfield |
| Pokegama | 453 | Washburn |
| Potato | 222 | Washburn |
| Radigan Flowage | 140 | Douglas |
| Radisson Flowage | 255 | Sawyer |
| Red | 258 | Douglas |
| Reed | 69 | Sawyer |
| Ripley | 190 | Washburn |
| Robinson | 91 | Bayfield |
| Round | 3054 | Sawyer |
| Round, Little | 229 | Sawyer |
| Ruth | 66 | Bayfield |
| Sand | 198 | Washburn |
| Sand | 928 | Sawyer |
| Sand Bar | 118 | Bayfield |
| Sand, Little | 74 | Washburn |
| Sand, Little | 78 | Sawyer |
| Sauntry's Pocket | 110 | Douglas |
| Scovil | 66 | Washburn |
| Shell | 2580 | Washburn |
| Silver | 188 | Washburn |
| Silverthorne | 18 | Sawyer |
| Simms | 154 | Douglas |
| Siskiwit | 330 | Bayfield |
| Sissabagama | 719 | Sawyer |
| Sissabagama, Little | 299 | Sawyer |
| Slim | 223 | Washburn |
| Slim Creek Flowage | 101 | Washburn |
| Smith | 323 | Sawyer |
| Spider Chain | 1604 | Sawyer |
| Spider Chain | 262 | Washburn |
| Spooner | 1092 | Washburn |
| Spring (by Stone) | 42 | Washburn |
| Spring (by Trego) | 211 | Washburn |
| Squaw | 208 | Sawyer |
| St. Croix Flowage | 11913 | Douglas |
| St. Croix, Upper | 855 | Douglas |
| St. Louis River | ||
| Star | 201 | Bayfield |
| Stone | 523 | Washburn |
| Stone, Little | 27 | Washburn |
| Summit | 61 | Sawyer |
| Sunfish | 68 | Washburn |
| Tahkodah | 152 | Bayfield |
| Taylor | 94 | Bayfield |
| Teal | 1049 | Sawyer |
| Teal River Flowage | 75 | Sawyer |
| Tiger Cat Flowage | 1065 | Sawyer |
| Tomahawk | 134 | Bayfield |
| Totagatic Flowage | 393 | Sawyer |
| Tozer | 36 | Washburn |
| Tranus | 175 | Washburn |
| Trego | 451 | Washburn |
| Twin Bear | 172 | Bayfield |
| Twin, North | 113 | Washburn |
| Twin, South | 115 | Washburn |
| Wanoka | 66 | Bayfield |
| Whalen | 84 | Washburn |
| Whitefish | 832 | Douglas |
| Whitefish | 917 | Sawyer |
| Wiley | 59 | Bayfield |
| Windfall | 102 | Sawyer |
| Windigo | 522 | Sawyer |
| Winter | 676 | Sawyer |
| Yellow River Flowage | 344 | Washburn |











